| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Virtoffice Platform offering tech enabled business incorporation solutions | Compliance & Risk | 2018 | Paris, France | Not disclosed | Active |
Catalyst Business Partners Subscription-based online platform for HR management support | Unknown | 2018 | Colorado Springs, United States | Not disclosed | Active |
![]() Widr Change the way we browse internet, starting with legal. Instead of getting millions of results for a f... | Knowledge & Research | 2018 | San Francisco, United States | Not disclosed | Active |
![]() Initio Initio is a CLM platform that mitigates risks, improves compliance, and plugs revenue leakages across ... | Contract Management | 2018 | Lewes, United States | Not disclosed | Active |
![]() MessagePath The first app to optimize front-line business communications across all channels. | Document Management and Automation | 2018 | San Mateo, United States | $150,000 | Active |
![]() TechGC TechGC is a platform for General Counsels of leading venture capital funds and high growth technology ... | Marketplace and ALSPs | 2018 | New York, United States | Not disclosed | Active |
![]() Pravosud Pravosud is a software development firm that assists lawyers with finding the necessary documents and ... | Knowledge & Research | 2018 | Kyiv, Ukraine | $100,000 | Active |
![]() JUIT JUIT is a legaltech company developing legal research solutions in Brazil. | Knowledge & Research | 2018 | São Paulo, Brazil | $200,000 | Active |
Avostart Our mission is to change society for the better, create of a world where legal is never an obstacle. | Knowledge & Research | 2018 | Bobigny, France | $2,387,279 | Active |
![]() Closd Closd is a legal transaction management platform for lawyers and their clients | Practice Management | 2018 | Paris, France | $661,734 | Active |
![]() Clausebase ClauseBase provides innovative legal drafting tools designed to help lawyers draft smarter, better, an... | Document Management and Automation | 2018 | Leuven, Belgium | Not disclosed | Active |
CaseGuide CaseGuide provides technical services and automation to Spire Law. | Document Management and Automation | 2018 | Orlando, United States | $150,000 | Active |
![]() BRYTER BRYTER is a no-code software platform that automates and helps its users develop and build digital app... | Document Management and Automation | 2018 | Berlin, Germany | $89,000,000 | Active |
![]() Justikal Justikal is an e-court system that allows different stakeholders in legal proceedings to handle docume... | Document Management and Automation | 2018 | Kópavogur, Iceland | $2,800,000 | Active |
![]() Korporatio Korporatio provides legal companies information through blockchain technology. | Compliance & Risk | 2018 | Victoria, Seychelles | Not disclosed | Active |
LitiGate LitiGate develops a litigation platform to automate legal research and argument assessment. | Litigation & Dispute Resolution | 2018 | Tel Aviv, Israel | $6,500,000 | Active |
![]() DealMaker DealMaker is a pioneering force in the world of alternative financing, on a mission to make online cap... | Compliance & Risk | 2018 | Toronto, Canada | Not disclosed | Active |
![]() Atticus Atticus – simplifying probate & estate settlement for individuals and their institutional advisors. | Compliance & Risk | 2018 | San Diego, United States | Not disclosed | Active |
![]() EyeLevel.ai AI dev tools to build the world's most accurate RAG and LLM apps with enterprise data | Knowledge & Research | 2018 | Denver, United States | $2,000,000 | Active |
![]() GryphonHR GryphonHR is an advanced Form I-9 compliance platform that helps employers streamline I-9 processes. | Compliance & Risk | 2018 | Troy, United States | $1,000,000 | Active |
![]() Tessaract.io Tessaract.io is a no-code workflow automation platform. | Document Management and Automation | 2018 | Singapore, Singapore | $3,300,000 | Active |
![]() Prighter Prighter is the leading provider for global privacy representation and software for compliant interact... | Compliance & Risk | 2018 | Vienna, Austria | Not disclosed | Active |
![]() SafeGuard Privacy SafeGuard Privacy develops a bundled solution to revolutionize corporate privacy compliance management... | Compliance & Risk | 2018 | New York, United States | $10,895,308 | Active |
![]() Xapien Xapien automates online research, using Artificial Intelligence, Natural Language Processing & with va... | Knowledge & Research | 2018 | London, United Kingdom | $17,902,388 | Active |
![]() HelloPrenup World's first digital prenup platform designed to help build healthy and happy marriages. | Contract Management | 2018 | Boston, United States | $150,000 | Active |
Showing 1276-1300 of 3,081 companies




















