| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() xMentium Platform offering contract creation software | Contract Management | 2019 | Concord, United States | Not disclosed | Active |
![]() Trustworthy Will planning platform | Document Management and Automation | 2019 | Location unknown | Not disclosed | Active |
![]() SingleFile Platform offering legal compliance management solutions | Compliance & Risk | 2019 | Seattle, United States | Not disclosed | Active |
![]() Robin AI powered contract creation platform | Contract Management | 2019 | London, United Kingdom | $82,000,000 | Active |
![]() Muve Cloud-based legal consulting services proivder | Unknown | 2019 | Richmond, United Kingdom | Not disclosed | Active |
![]() Cascade Online platform for centralising client data and AML/KYC framework | Compliance & Risk | 2019 | Luxembourg, Luxembourg | Not disclosed | Active |
![]() JustAct AI powered dispute resolution platform | Litigation & Dispute Resolution | 2019 | Chennai, India | Not disclosed | Active |
![]() Lawly Online legal consultation platform | Unknown | 2019 | Stockholm, Sweden | Not disclosed | Active |
![]() Bluetick AI-based legal search engine provider | Knowledge & Research | 2019 | s Hertogenbosch, Netherlands | Not disclosed | Acquired |
![]() Levyl Cloud based legal management software provider | Practice Management | 2019 | Castle Rock, United States | Not disclosed | Active |
![]() 10BE5 NLP powered legal workflow automation software | Document Management and Automation | 2019 | London, United Kingdom1 | $10,000,000,000 | Active |
![]() debiturio Cloud-based debt collection software | Compliance & Risk | 2019 | Hamburg, Germany | Not disclosed | Active |
![]() LiveComply Robotic process automation software for legal advisers and regulatory auditors | Compliance & Risk | 2019 | Warsaw, Poland | Not disclosed | Active |
![]() Bloomberg Industry Group Provides data and insights to professionals in government, law, tax, and accounting | Knowledge & Research | 2019 | Arlington, United States | Not disclosed | Active |
![]() Notaroo Cloud-based on demand notary services provider | Marketplace and ALSPs | 2019 | Phoenix, United States | Not disclosed | Active |
![]() Port Immigration law and practice management software | Practice Management | 2019 | San Francisco, United States | Not disclosed | Active |
![]() SpeedLegal Cloud based integrated risk management software provider | Compliance & Risk | 2019 | San Francisco, United States | Not disclosed | Active |
![]() SkillxPro Platform offering online legal courses | Knowledge & Research | 2019 | Mumbai, India | Not disclosed | Active |
![]() Lexria Lexria | Unknown | 2019 | Claymont, United States | Not disclosed | Active |
![]() Siftpage Legal contract analytics platform | Contract Management | 2019 | Boston, United States | Not disclosed | Active |
![]() inteliLex inteliLex suggests relevant text snippets while you create legal documents | Document Management and Automation | 2019 | Wroclaw, Poland | Not disclosed | Active |
![]() WE.VESTR The Equity Management platform designed by founders, for founders. | Contract Management | 2019 | Amsterdam, The Netherlands | $2,402,026 | Active |
![]() Toka Software development service provider | Unknown | 2018 | Tel Aviv, Israel | Not disclosed | Active |
![]() Hence Platform offering legal CRM software | Practice Management | 2018 | London, United Kingdom | Not disclosed | Active |
![]() BlockDrop Web-based document generation software for the legal industry | Document Management and Automation | 2018 | New York City, United States | Not disclosed | Active |
Showing 1576-1600 of 3,601 companies
























