| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() BriefCatch BriefCatch is an editing tool for legal writers to improve any legal document. | Document Management and Automation | 2018 | Arlington, United States | Not disclosed | Active |
![]() SafeGuard Privacy SafeGuard Privacy develops a bundled solution to revolutionize corporate privacy compliance management... | Compliance & Risk | 2018 | New York, United States | $10,895,308 | Active |
CaseGuide CaseGuide provides technical services and automation to Spire Law. | Document Management and Automation | 2018 | Orlando, United States | $150,000 | Active |
![]() Toka Software development service provider | Unknown | 2018 | Tel Aviv, Israel | Not disclosed | Active |
![]() UQEEL Online legal consolation management application provider | Unknown | 2018 | Dhaka, Bangladesh | Not disclosed | Active |
![]() Jurafuchs Jurafuchs provides legal education via a mobile app. | Knowledge & Research | 2018 | Berlin, Germany | Not disclosed | Active |
![]() Xapien Xapien automates online research, using Artificial Intelligence, Natural Language Processing & with va... | Knowledge & Research | 2018 | London, United Kingdom | $17,902,388 | Active |
![]() VisionClerk VisionClerk is an intelligent legal research platform that offers unprecedented research efficiency. | Knowledge & Research | 2018 | Toronto, Canada | Not disclosed | Active |
![]() Tessaract.io Tessaract.io is a no-code workflow automation platform. | Document Management and Automation | 2018 | Singapore, Singapore | $3,300,000 | Active |
![]() IntellyDoc IntellyDoc is an integrated contract and document management solution. | Contract Management | 2018 | Charlotte, United States | Not disclosed | Active |
![]() BotNiche AI powered legal chatbot for law firms | Practice Management | 2018 | Kampala, Uganda | Not disclosed | Active |
Firstline App Legal case and document management software | Document Management and Automation | 2018 | Tallinn, Estonia | Not disclosed | Active |
![]() JUR Platform offering cloud based legal contract creation solution | Contract Management | 2018 | Baar, Switzerland | Not disclosed | Active |
![]() Office & Dragons Online platform for legal document automation | Document Management and Automation | 2018 | London, United Kingdom | Not disclosed | Acquired |
![]() SAR SCA analytics platform for federal courts and insurance businesses | Analytics & Insights | 2018 | Bethesda, United States | Not disclosed | Active |
![]() Advc8 ADVC8 is the dedicated reputational management and new business generation platform for the legal sector. | Marketplace and ALSPs | 2018 | Sheffield, United Kingdom | Not disclosed | Active |
![]() Draftr Draftr is a SaaS platform for lawyers that enables collaboration and sharing of practice materials and... | Knowledge & Research | 2018 | Location unknown | Not disclosed | Active |
![]() Plum Blockchain-based identity declaration and verification solution | Compliance & Risk | 2018 | Amsterdam, Netherlands | Not disclosed | Active |
![]() LexDock LexDock is a legal services platform. | Marketplace and ALSPs | 2018 | Tampa, United States | Not disclosed | Active |
Linklaters | CreateiQ Legal automation software for in-house legal teams, created by Linklaters. | Contract Management | 2018 | London, United Kingdom | Not disclosed | Active |
Aamicus Is a web-based platform that improves access to criminal justice in the UK | Compliance & Risk | 2018 | Location unknown | Not disclosed | Closed |
LAER AI LAER AI builds private, secure, and cutting-edge AI for law firms and corporations. | Analytics & Insights | 2018 | New York, United States | $3,044,000 | Active |
![]() eCourtDate eCourtDate is an AI-powered justice platform that saves time and reduces failure-to-appear rates with ... | Compliance & Risk | 2018 | Miami, United States | Not disclosed | Active |
My Legal Tech My Legal Tech is a online legal-service providing platform. | Marketplace and ALSPs | 2018 | Dhaka, Bangladesh | Not disclosed | Active |
![]() JUIT JUIT is a legaltech company developing legal research solutions in Brazil. | Knowledge & Research | 2018 | São Paulo, Brazil | $200,000 | Active |
Showing 1701-1725 of 3,488 companies


















