| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Aline Aline develops software that digitizes legal contracts and builds smart automated workflows for contra... | Contract Management | 2019 | New York, United States | $120,000 | Active |
![]() Juridoc.tn Juridoc.tn is an interactive legal document database providing access to Tunisian regulatory texts. | Knowledge & Research | 2019 | Tunis, Tunisia | Not disclosed | Active |
![]() PRESERVED Platform offering photographic evidence solution | Unknown | 2019 | Austin, United States | Not disclosed | Active |
![]() TrialView TrialView is an AI powered platform for litigators. | Litigation & Dispute Resolution | 2019 | Dublin, Ireland | $459,442 | Active |
![]() Contract For Cloud Worlds first hybrid Fintech and Legaltech B2B cloud platform which uses AI to facilitate operational r... | Contract Management | 2019 | San Francisco, United States | Not disclosed | Active |
![]() The Postage Cloud-based enterprise legacy planning solution provider | Compliance & Risk | 2019 | Houston, United States | Not disclosed | Active |
Solvbot Legal process automation platform | Document Management and Automation | 2019 | Kraków, Poland | $500,000 | Active |
![]() WE.VESTR The Equity Management platform designed by founders, for founders. | Contract Management | 2019 | Amsterdam, The Netherlands | $2,402,026 | Active |
![]() Docucharm Data extraction from legal documents using ML and AI technologies | Document Management and Automation | 2019 | Mountain View, United States | Not disclosed | Active |
![]() ZipClaims Disrupting the plaintiff bar | Litigation & Dispute Resolution | 2019 | Fort Lauderdale, United States | Not disclosed | Active |
![]() Paradigm Enterprise law practice management software provider | Practice Management | 2019 | New York City, United States | Not disclosed | Active |
![]() Bits Academy Provider of documents designing services | Document Management and Automation | 2019 | Sao Paulo, Brazil | Not disclosed | Active |
![]() MyDefence MyDefence is a digital-first legal platform that streamlines the criminal legal process to make the la... | Marketplace and ALSPs | 2019 | Location unknown | Not disclosed | Active |
![]() Hopkins Hopkins is a legal technology company specialized on fighting for consumer rights at scale. | Compliance & Risk | 2019 | Berlin, Germany | Not disclosed | Active |
![]() Fastinfo Fastinfo has become one of the most important digital solution providers, offering people with legal, ... | Marketplace and ALSPs | 2019 | Kolkata, India | Not disclosed | Active |
![]() Deudafix Consumer insolvency and debt restructuring. | Compliance & Risk | 2019 | Alcobendas, Spain | $72,524,605 | Active |
![]() Legalfinder.com Legalfinder.com is a legal platform company. | Marketplace and ALSPs | 2019 | Luxembourg, Luxembourg | $89,023 | Active |
DSGVO Scan Saas Compliance Software | Compliance & Risk | 2019 | Location unknown | Not disclosed | Active |
![]() Zeno Zeno is a legal services provider that helps lawyers market themselves to clients. | Marketplace and ALSPs | 2019 | Curitiba, Brazil | $305,830 | Active |
![]() LegalTegrity LegalTegrity is the digital whistleblowing solution for medium-sized companies. | Compliance & Risk | 2019 | Frankfurt, Germany | $1,216,419 | Active |
![]() SuperVisas Making Immigration Simple. | Compliance & Risk | 2019 | Kitchener, Canada | $140,000 | Active |
Ocaflow We help brazilian companies manage their shareholders contracts, incentive programs, equity plans and ... | Contract Management | 2019 | Location unknown | Not disclosed | Active |
Dilecy Dilecy offers a software tool that enables people to control their personal data at any company. | Compliance & Risk | 2019 | Berlin, Germany | $55,092 | Closed |
CookieFirst CookieFirst is a leading GDPR and CCPA compliant Consent Management Platform. | Compliance & Risk | 2019 | Amsterdam, The Netherlands | Not disclosed | Active |
![]() Operand Operand is a collaborative tool for due diligences, audits, and assessments | Compliance & Risk | 2019 | Bronneger, The Netherlands | Not disclosed | Active |
Showing 1676-1700 of 3,770 companies



















