| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
Eperoto AB Eperoto is a legal tech company that provides tools for the evaluation and analysis of legal disputes. | Analytics & Insights | 2020 | Gothenburg, Sweden | $636,397 | Active |
![]() SettleIndex Assess and manage litigation risk | Litigation & Dispute Resolution | 2020 | London, United Kingdom | Not disclosed | Active |
Juzto Juzto provides legal services and lawyers online. | Marketplace and ALSPs | 2020 | Bogotá, Colombia | $350,000 | Active |
![]() Aleri Aleri offers software for creating cross-examination questions for lawyers. | Litigation & Dispute Resolution | 2020 | Toronto, Canada | Not disclosed | Active |
![]() ClaimDeck InsurTech that streamlines data exchange between insurance companies and law firms to lower the cost o... | Compliance & Risk | 2020 | Dallas, United States | Not disclosed | Active |
![]() Legalbox Legaltech - Debt collection software | Litigation & Dispute Resolution | 2020 | Santiago, Chile | Not disclosed | Active |
![]() Tomorro Tomorro provides an AI-driven contract lifecycle management platform that automates contract processes. | Contract Management | 2020 | Paris, France | $43,136,807 | Active |
![]() Visalaw.ai SaaS for Immigration Law | Compliance & Risk | 2020 | Memphis, United States | $1,600,000 | Active |
![]() Pattern Data An intelligence platform for companies and law firms to automate and improve the accuracy of evaluatin... | Analytics & Insights | 2020 | Charlotte, United States | Not disclosed | Active |
![]() Bursa Hukum A Digital Marketplace for Legal Services in Indonesia | Marketplace and ALSPs | 2020 | Jakarta, Indonesia | Not disclosed | Active |
![]() Trustlog Recorded Handshake Deals On The Go | Contract Management | 2020 | Citrus Heights, United States | $20,000 | Active |
![]() Innovafirst Plataforma de gestión de PI | IP Management | 2020 | Location unknown | Not disclosed | Active |
![]() Greenbroad Legal Tech SaaS | Practice Management | 2020 | Atlanta, United States | Not disclosed | Active |
![]() Valla Data-driven tools for the legal industry | Analytics & Insights | 2020 | Edinburgh, United Kingdom | Not disclosed | Active |
SafePls Send and track your documents with the legal value superior to traditional methods. Easy, fast and int... | Document Management and Automation | 2020 | Milan, Italy | Not disclosed | Active |
![]() The Brass Tacks Making legal better, starting with a straight-shooting, no nonsense online legal platform for home con... | Marketplace and ALSPs | 2020 | London, United Kingdom | Not disclosed | Active |
![]() Up or Out Up or Out is a marketplace that connects law firms and leading organizations. | Marketplace and ALSPs | 2020 | New York, United States | Not disclosed | Active |
![]() SellerBasics SellerBasics is a subscription-based program that gives access to a team of Amazon Account Health Spec... | Compliance & Risk | 2020 | Boca Raton, United States | Not disclosed | Active |
![]() JurisHand JurisHand is an app that helps to access laws, precedents, case law, and legal concepts. | Knowledge & Research | 2020 | São Paulo, Brazil | $300,000 | Active |
![]() Cadence Cadence is an end-to-end estate planning and settlement solution. | Knowledge & Research | 2020 | Saskatoon, Canada | $1,108,030 | Active |
![]() Privacy Optimization B2B SaaS: Data Breach Management Made Easy | Compliance & Risk | 2020 | Warsaw, Poland | Not disclosed | Active |
![]() The Law Communicants A legal tech platform for Law students, Academicians & Legal Professionals. | Knowledge & Research | 2020 | Delhi, India | Not disclosed | Active |
![]() Aatos Your legal matters resolved instantly online. Completely lawyer-free, online legal solution for person... | Document Management and Automation | 2020 | Helsinki, Finland | $1,698,232 | Active |
Dej Programmatic Copyright Protection Service | IP Management | 2020 | Vancouver, Canada | Not disclosed | Active |
![]() GoodTrust GoodTrust (MyGoodTrust.com) is an online service offering Smart Estate Planning - Your Will, Trust, Di... | Document Management and Automation | 2020 | Palo Alto, United States | $7,300,000 | Active |
Showing 1401-1425 of 3,746 companies




















