| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Doola Platform offering tech enabled business incorporation services | Compliance & Risk | 2020 | New York City, United States | $12,000,000 | Active |
![]() ConfiAbogado Provider of online legal consultation platform | Marketplace and ALSPs | 2020 | Mexico City, Mexico | Not disclosed | Active |
![]() Jurata Jurata is a legal consultation platform. | Marketplace and ALSPs | 2020 | Zürich, Switzerland | $591,609 | Active |
![]() CORD home | CORD | Online Dispute Resolution | Litigation & Dispute Resolution | 2020 | Location unknown | Not disclosed | Active |
![]() robolex AI powered document automation platform | Document Management and Automation | 2020 | Chisinau, Moldova | Not disclosed | Active |
![]() Legal Gantt Cloud based legal CRM software provider for attorneys and clients | Practice Management | 2020 | Louisville, United States | Not disclosed | Active |
Legal Analytics GmbH Legal Analytics helps clients check contracts through technology and legal services. | Contract Management | 2020 | Hanover, Germany | $464,253 | Active |
ADR On-Demand Virtual Mediation Services | Litigation & Dispute Resolution | 2020 | Atlanta, United States | $40,000 | Active |
LifeLegacy Making estate planning and philanthropy accessible to over one hundred million middle-income Americans. | Knowledge & Research | 2020 | New York, United States | $625,000 | Active |
Legal Software Services Instaclause is a digital legal assistant for accountants for contracts, reports, and forms: automated ... | Document Management and Automation | 2020 | Oudenaarde, Belgium | Not disclosed | Active |
Cligal Streamlining your Work on Legal Documents | Document Management and Automation | 2020 | Tel Aviv, Israel | Not disclosed | Active |
MyMorpheus Cloud-based estate planning solution provider | Document Management and Automation | 2020 | Waterloo, Belgium | Not disclosed | Active |
BorderPass BorderPass is a global mobility platform that uses generative AI to automate immigration processes and... | Compliance & Risk | 2020 | Toronto, Canada | $1,739,287 | Active |
![]() Tueri SaaS - Intuitive contract automation platform | Contract Management | 2020 | Valencia, Spain | Not disclosed | Active |
Remote Legal Court Reporting Cloud-based remote deposition management solution provider for courts | Litigation & Dispute Resolution | 2020 | New York City, United States | Not disclosed | Active |
![]() Brevity Brevity is a legal entity management creating digital identity for corporations | Document Management and Automation | 2020 | Buenos Aires, Argentina | $500,000 | Active |
![]() AnnoLab AI-Powered Research for Aviation Title | Knowledge & Research | 2020 | Oklahoma City, United States | Not disclosed | Active |
kaalecoatwale.com Kaale Coat Wale generally means a person in black suit dedicated towards justice.Its an online lawyer ... | Marketplace and ALSPs | 2020 | Noida, India | Not disclosed | Active |
![]() adv.co adv.co is the platform for companies & investors to grow meaningful businesses with contracts and lega... | Contract Management | 2020 | Location unknown | Not disclosed | Active |
![]() SimpleTerms SimpleTerms makes contracts easy for regular people. | Contract Management | 2020 | Tampa, United States | Not disclosed | Active |
![]() Code Law Tech enabled business incorporation platform | Marketplace and ALSPs | 2020 | Zurich, Switzerland | Not disclosed | Active |
Legal-Pythia Enterprise AI-based tech-enabled legal case preparation management services provider | Litigation & Dispute Resolution | 2020 | Glasgow, United Kingdom | Not disclosed | Active |
![]() Qase Qase is a SaaS platform that streamlines the flow of legal referrals, data, and payments. | Marketplace and ALSPs | 2020 | Vancouver, Canada | $785,000 | Active |
![]() Lawyal Tech Alternate Legal Service Provider | Marketplace and ALSPs | 2020 | Stockholm, Sweden | Not disclosed | Active |
![]() LawSimpl LawSimpl is a LegalTech company focused on making average Indian aware of his/her legal rights. | Knowledge & Research | 2020 | Gurgaon, India | Not disclosed | Active |
Showing 626-650 of 3,072 companies














