| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
Yilvs Online platform for hiring laywers | Marketplace and ALSPs | 2014 | Beijing, China | Not disclosed | Active |
Kuaizhihui Online platform for patent applications | IP Management | 2014 | Beijing, China | Not disclosed | Active |
![]() Legaler Collaboration platform for lawyers | Practice Management | 2014 | Sydney, Australia | Not disclosed | Active |
![]() SimpleCitizen Digital immigration and visa solutions | Compliance & Risk | 2014 | Salt Lake City, United States | Not disclosed | Acquired |
![]() ROSS Intelligence AI powered legal research platform | Knowledge & Research | 2014 | San Francisco, United States | Not disclosed | Active |
![]() LifeRaft Social intelligence platform for public safety agencies | Compliance & Risk | 2014 | Halifax, Canada | Not disclosed | Active |
![]() LegalDesk Cloud-based DIY legal document creation solution provider | Document Management and Automation | 2014 | Copenhagen, Denmark | Not disclosed | Active |
Beijing Kuaiyouhao Information Technology Online legal marketplace provider | Marketplace and ALSPs | 2014 | Chaoyang, China | $10,000,000 | Active |
![]() advocado Online legal attorney marketplace provider | Marketplace and ALSPs | 2014 | Greifswald, Germany | Not disclosed | Active |
![]() LeanLaw Platform offering cloud based legal billing software | Practice Management | 2014 | Boise, United States | Not disclosed | Active |
![]() SOC Prime Incident detection & response of cyber attacks & insider threat | Compliance & Risk | 2014 | Wilmington, United States | Not disclosed | Active |
![]() Quandashi Marketplace for legal services to companies | Marketplace and ALSPs | 2014 | Beijing, China | $28,000,000 | Active |
![]() BestSign Cloud-based platform for electronic signature | Document Management and Automation | 2014 | Hangzhou, China | $74,000,000 | Active |
![]() Fadada Cloud based electronic signature tool | Document Management and Automation | 2014 | Shenzhen, China | $209,000,000 | Active |
![]() Bitmark Decentralized copyright ownership management platform | IP Management | 2014 | Taipei, Taiwan1 | Not disclosed | Active |
![]() Siren Data intelligence platform | Analytics & Insights | 2014 | Dublin, Ireland | Not disclosed | Active |
Itslaw Online legal marketplace provider | Marketplace and ALSPs | 2014 | Dongcheng, China | $21,000,000 | Active |
![]() Fixed Provider of dispute resolution for parking tickets | Litigation & Dispute Resolution | 2013 | San Francisco, United States | Not disclosed | Acquired |
![]() Quicket Solutions Platform offering law enforcement solution | Compliance & Risk | 2013 | Illinois City, United States | Not disclosed | Active |
LawyerFair Legal procurement solutions | Marketplace and ALSPs | 2013 | London, United Kingdom | Not disclosed | Active |
![]() Signaturit Online electronic signature solution | Document Management and Automation | 2013 | Barcelona, Spain | Not disclosed | Active |
![]() Legal Decoder Corporate Legal spend management | Analytics & Insights | 2013 | Falls Church, United States | Not disclosed | Active |
![]() mVakil Legal case tracking and case search app | Practice Management | 2013 | Delhi, India | Not disclosed | Active |
![]() SimpleLegal Legal bills management platform. | Practice Management | 2013 | San Francisco, United States | Not disclosed | Acquired |
![]() LawPal Legal Marketplace and Workspace for Lawyers serving Startups | Marketplace and ALSPs | 2013 | Menlo Park, United States | Not disclosed | Active |
Showing 2876-2900 of 3,780 companies



















