| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
Legalese Decoder Simplify Everyday Jargons & Legalese Instantly | Document Management and Automation | 2023 | Vancouver, Canada | Not disclosed | Active |
![]() Cyber Vidhi CyberVidhi is a trusted partner specializing in cybersecurity, legal, tax, compliance, digital, and AI... | Compliance & Risk | 2023 | Lucknow, India | Not disclosed | Active |
Current Priority Date View historical movement of the visa bulletin dates and get notified instantly when your priority date... | Compliance & Risk | 2023 | Location unknown | Not disclosed | Active |
![]() Forlex Forlex transforms legal work with AI—optimizing processes, freeing professionals for justice, as agent... | Document Management and Automation | 2023 | Goiânia, Brazil | $510,000 | Active |
Billables AI Automated legal time-tracking, personalized and powered by AI. | Practice Management | 2023 | San Francisco, United States | $3,900,000 | Active |
AILA Tech AILA Tech leveraging AI and our in-house developed LLM to complement the legal sector. | Analytics & Insights | 2023 | Hong Kong, Hong Kong | $12,789 | Active |
![]() Entegrata Entegrata is a legal tech company that allows firms to centralize all of their data safely and securely. | Document Management and Automation | 2023 | Indianapolis, United States | $5,500,000 | Active |
Confido Legal Cloud based payment processing platform for law firms | Practice Management | 2023 | Seattle, United States | Not disclosed | Active |
![]() PatentPlus Patent intelligence and analytics platform | Analytics & Insights | 2023 | Berlin, Germany | Not disclosed | Active |
![]() Derecho al Derecho Derecho al Derecho is a technological system that makes justice accessible and equitable for all legal... | Compliance & Risk | 2023 | Bogotá, Colombia | $10,000 | Active |
![]() Contractable Contractable is an AI contractor generator that provides testing and evaluation services. | Contract Management | 2023 | Location unknown | Not disclosed | Active |
Billables AI based automated time tracking and billing solution for lawyers | Practice Management | 2023 | San Francisco, United States | Not disclosed | Active |
![]() Enter Enter uses artificial intelligence to provide auditable and reliable legal drafting for lawyers. | Document Management and Automation | 2023 | São Paulo, Brazil | $5,500,000 | Active |
Anytime AI AI based legal assistant for law firms | Practice Management | 2023 | Armonk, United States | $4,000,000 | Active |
DEAN DEAN helps lawyers in providing legal serives in right-to-left languages. | Knowledge & Research | 2023 | Tel Aviv, Israel | $20,000 | Active |
Company Rock The rock-solid platform to start, maintain and grow your business in the U.S. | Marketplace and ALSPs | 2023 | San Francisco, United States | $500,000 | Active |
![]() CuratedAI AI powered legal research assistant | Knowledge & Research | 2023 | Brussels, Belgium | Not disclosed | Active |
Bruqi Bruqi is an AI-powered leak removal service for content creators. | IP Management | 2023 | Tallinn, Estonia | Not disclosed | Active |
Lexroom AI powered legal research assistant | Knowledge & Research | 2023 | Bologna, Italy | Not disclosed | Active |
![]() LAWFIED Lawfied is encouraging skill-based legal education. | Practice Management | 2023 | Hyderabad, Pakistan | Not disclosed | Active |
![]() ESG-X AI-Driven SaaS for CSRD and ESG Reporting | Compliance & Risk | 2023 | Garching Bei München, Germany | $158,364 | Active |
![]() PONS PONS is an AI-powered software bridging the gap in the legal services market | Analytics & Insights | 2023 | Oslo, Norway | $90,000 | Active |
Hidden Hand AI powered virtual paralegal plarform | Practice Management | 2023 | San Francisco, United States | Not disclosed | Active |
![]() Jimini AI based leagal research assistant | Knowledge & Research | 2023 | Paris, France | Not disclosed | Active |
Descrybe Descrybe is a verifiable legal research platform built on structured U.S. primary law. It helps legal ... | Knowledge & Research | 2023 | Newton, United States | Not disclosed | Active |
Showing 901-925 of 3,746 companies











