| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Patexia Patexia uses the power of collaboration and technology to open the way for innovation and improve the ... | IP Management | 2010 | Santa Monica, United States | Not disclosed | Active |
![]() Neota Automation made easy. | Compliance & Risk | 2010 | New York, United States | Not disclosed | Active |
![]() Swiss FTS Swiss FTS specializes in IT forensics, e-discovery, and information governance. | Litigation & Dispute Resolution | 2010 | Glattbrugg, Switzerland | Not disclosed | Active |
![]() Pinnacle Pinnacle is an IT consulting firm specializing in data migration, risk management, and business intell... | Analytics & Insights | 2010 | London, United Kingdom | Not disclosed | Active |
![]() ProJuris ProJuris offers online legal software and chatbot with artificial intelligence. | Practice Management | 2010 | Joinville, Brazil | Not disclosed | Active |
![]() Assently Assently provides turnkey solutions for electronic signatures on your contracts and forms, on any device. | Document Management and Automation | 2010 | Stockholm, Sweden | $1,143,126 | Active |
![]() Smokeball Smokeball is a cloud-based legal practice management software that automatically records time and acti... | Practice Management | 2010 | Chicago, United States | $30,000,000 | Active |
Socially Socially helps businesses grow and connect with people online in a simple and meaningful way. We focus... | Knowledge & Research | 2010 | Dubai, United Arab Emirates | Not disclosed | Active |
![]() Traklight IP Management | IP Management | 2010 | Phoenix, United States | Not disclosed | Active |
![]() Click Notices Software-as-a-Service (SaaS) based delinquency management tool | Compliance & Risk | 2010 | Annapolis, United States | Not disclosed | Active |
![]() TurboPatent Patent Analytics & Management platform | IP Management | 2010 | Seattle, United States | Not disclosed | Acquired |
![]() Scrive E-signature solution and document automation tool | Document Management and Automation | 2010 | Stockholm, Sweden | Not disclosed | Acquired |
Sysmosoft Cloud-based platform for electronic signature | Document Management and Automation | 2010 | Yverdon les Bains, Switzerland | Not disclosed | Acquired |
![]() AfterSteps Cloud based legacy planning and data storage solution for SEO companies | Document Management and Automation | 2010 | New York City, United States | Not disclosed | Active |
![]() Everlaw Everlaw offers a platform for document analysis to law firms, government, and corporations. | Litigation & Dispute Resolution | 2010 | Oakland, United States | $298,604,995 | Active |
Demonstrare Cloud-based patent application process integration management software provider | IP Management | 2009 | Denver, United States | Not disclosed | Active |
RightSignature Online document and contract signing software | Document Management and Automation | 2009 | Raleigh, United States | Not disclosed | Acquired |
![]() Access Solicitor Platform offering online lawyer listing directory | Marketplace and ALSPs | 2009 | London, United Kingdom | Not disclosed | Active |
Beijing Hengguan Network Data Processing Limited information available | Unknown | 2009 | Beijing, China | Not disclosed | Active |
![]() Veeto Consumer focused Mobile app for claims management | Compliance & Risk | 2009 | Durham, United States | Not disclosed | Active |
KELA Cyber Platform provides actionable intelligence digital security risks | Compliance & Risk | 2009 | Tel Aviv, Israel | $89,000,000 | Active |
![]() Notarisdossier Tech enabled notary services | Document Management and Automation | 2009 | Utrecht, Netherlands | Not disclosed | Active |
![]() Experdocs Document management software for litigation, court reporting | Document Management and Automation | 2009 | Scottsdale, United States | Not disclosed | Active |
![]() AirAdvisor Online platform to raise claims & receive compensation for flight delays | Marketplace and ALSPs | 2009 | Providence, United States | Not disclosed | Active |
![]() Icertis AI powered contract management platform | Contract Management | 2009 | Bellevue, United States1 | $5,000,000,000 | Active |
Showing 3101-3125 of 3,626 companies


















