| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
Demonstrare Cloud-based patent application process integration management software provider | IP Management | 2009 | Denver, United States | Not disclosed | Active |
AdviceScene Enterprises Free legal advice from lawyers | Unknown | 2009 | Victoria, Canada | $4,030,000 | Acquired |
Prosperoware Cloud-based legal practice management software provider | Practice Management | 2009 | Bala, United Kingdom | $5,000,000 | Acquired |
Legal River Helping Businesses find the Right Lawyer | Marketplace and ALSPs | 2009 | Washington, United States | Not disclosed | Active |
DBJus Provides a process research search engine for lawyers & freelancers | Knowledge & Research | 2009 | Sao Paulo, Brazil | Not disclosed | Active |
Ivize eDiscovery Litigation Management solutions | Litigation & Dispute Resolution | 2008 | Chicago, United States | Not disclosed | Active |
Entrustet.com Online asset and wills management solutions | Unknown | 2008 | Madison, United States | Not disclosed | Acquired |
![]() Exterro Exterro is a software company that provides privacy, e-discovery, and information governance solutions... | Litigation & Dispute Resolution | 2008 | Beaverton, United States | $100,000,000 | Active |
MarkTend Services for trademark lawfirms | Unknown | 2008 | Sacramento, United States | Not disclosed | Active |
Modus eDiscovery | Litigation & Dispute Resolution | 2008 | Washington, United States | $10,000,000 | Acquired |
![]() Litigiovirtual Litigiovirtual is an IT company that provides judicial support tools and applications. | Litigation & Dispute Resolution | 2008 | Medellín, Colombia | Not disclosed | Active |
Thomson Reuters Legal Europe Thomson Reuters Legal Europe is a law firm that offers case management, document management, and evide... | Document Management and Automation | 2008 | London, United Kingdom | Not disclosed | Active |
![]() Opus 2 Innovative software and services for the world's most successful legal teams and proceedings.
For m... | Litigation & Dispute Resolution | 2008 | London, United Kingdom | Not disclosed | Active |
Your Policy Manager Insurance policy data storage and review | Unknown | 2008 | Glasgow, United Kingdom | Not disclosed | Active |
![]() RPX Patent Risk Solutions | IP Management | 2008 | San Francisco, United States | $330,000,000 | Acquired |
![]() Milyli Milyli is a computer software company that offers e-discovery software development services. | Litigation & Dispute Resolution | 2008 | Chicago, United States | Not disclosed | Active |
![]() Rocket Lawyer Rocket Lawyer provides online legal services to help users meet the legal needs of their families and ... | Marketplace and ALSPs | 2008 | San Francisco, United States | $291,650,818 | Active |
![]() Jusbrasil Jusbrasil connects consumers and attorneys through legal information. | Knowledge & Research | 2008 | Salvador, Brazil | $128,049,406 | Active |
![]() Cogneesol . Looking for an innovative and low-cost outsourcing service provider? Cogneesol is your ideal choice as... | Marketplace and ALSPs | 2008 | New York, United States | Not disclosed | Active |
![]() Tipoukeitos Tipoukeitos is a legal tech firm that provides online applications for lawyers, law firms, and legal d... | Practice Management | 2008 | Athens, Greece | Not disclosed | Active |
![]() DirectLaw DirectLaw provides a virtual law platform that enables law firms to offer online legal services. | Practice Management | 2008 | Palm Beach Gardens, United States | $300,000 | Active |
![]() Top Class Actions Top Class Actions connects consumers to lawsuits, settlements and attorneys. | Marketplace and ALSPs | 2008 | Phoenix, United States | Not disclosed | Active |
![]() Infolegale Infolegale provides a legal information platform to monitor company solvency. | Compliance & Risk | 2008 | Lyon, France | $14,874,086 | Active |
Amiqus Resolution Amiqus Resolution is an online service to quickly and affordably resolve commercial disputes without a... | Litigation & Dispute Resolution | 2008 | Edinburgh, United Kingdom | $2,349,424 | Active |
![]() Transactency Contract management software | Contract Management | 2008 | St Charles, United States | Not disclosed | Active |












