| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Notarisdossier Tech enabled notary services | Document Management and Automation | 2009 | Utrecht, Netherlands | Not disclosed | Active |
![]() Experdocs Document management software for litigation, court reporting | Document Management and Automation | 2009 | Scottsdale, United States | Not disclosed | Active |
![]() AirAdvisor Online platform to raise claims & receive compensation for flight delays | Marketplace and ALSPs | 2009 | Providence, United States | Not disclosed | Active |
![]() Icertis AI powered contract management platform | Contract Management | 2009 | Bellevue, United States1 | $5,000,000,000 | Active |
![]() Magnet Forensics Digital forensic software for law enforcement agencies and enterprise | Compliance & Risk | 2009 | Waterloo, Canada | Not disclosed | Acquired |
![]() Reveal
Reveal is a provider of eDiscovery, compliance and risk technology. | Analytics & Insights | 2009 | Chicago, United States | $1,095,000 | Acquired |
AdviceScene Enterprises Free legal advice from lawyers | Unknown | 2009 | Victoria, Canada | $4,030,000 | Acquired |
Demonstrare Cloud-based patent application process integration management software provider | IP Management | 2009 | Denver, United States | Not disclosed | Active |
RightSignature Online document and contract signing software | Document Management and Automation | 2009 | Raleigh, United States | Not disclosed | Acquired |
![]() Access Solicitor Platform offering online lawyer listing directory | Marketplace and ALSPs | 2009 | London, United Kingdom | Not disclosed | Active |
Beijing Hengguan Network Data Processing Limited information available | Unknown | 2009 | Beijing, China | Not disclosed | Active |
![]() Veeto Consumer focused Mobile app for claims management | Compliance & Risk | 2009 | Durham, United States | Not disclosed | Active |
KELA Cyber Platform provides actionable intelligence digital security risks | Compliance & Risk | 2009 | Tel Aviv, Israel | $89,000,000 | Active |
![]() CubicTree Software solutions for law firms | Practice Management | 2009 | Mumbai, India | Not disclosed | Active |
Iridium Technology Business Intelligence for Law Firms | Analytics & Insights | 2009 | Reno, United States | Not disclosed | Acquired |
![]() CameraForensics Cloud-based image forensics solution | Compliance & Risk | 2009 | Bristol, United Kingdom | Not disclosed | Active |
![]() Venio Systems Integrated eDiscovery solution for review and processing of ESI | Litigation & Dispute Resolution | 2009 | Fairfax, United States | Not disclosed | Acquired |
![]() AdvancedONE Tech enabled legal services provider | Marketplace and ALSPs | 2009 | Philadelphia, United States | Not disclosed | Acquired |
![]() Clic Formalités Clic Formalités assists businesses with legal formalities, not a law or accounting firm. | Compliance & Risk | 2009 | Paris, France | Not disclosed | Active |
![]() Elevatus Elevatus offers IT and cybersecurity services, focusing on remote management and legal sector education. | Compliance & Risk | 2009 | Tampa, United States | Not disclosed | Active |
![]() DivorceHelp123 DivorceHelp123 helps Family Law firms easily collect Client data & docs with Client App and create sta... | Document Management and Automation | 2009 | Monument, United States | $100,000 | Active |
![]() Sky Analytics Sky Analytics is a B2B company that focuses on the development of legal spend management software solu... | Analytics & Insights | 2009 | Andover, United States | Not disclosed | Closed |
![]() RPX Patent Risk Solutions | IP Management | 2008 | San Francisco, United States | $330,000,000 | Acquired |
![]() Caseflow Caseflow is flexible legal workflow software for the modern law firm. | Practice Management | 2008 | Richmond, Australia | Not disclosed | Active |
Pointer Brand Protection Online brand protection that is monitoring e-commerce websites, domains and social media for intellect... | IP Management | 2008 | Amsterdam, The Netherlands | Not disclosed | Active |
Showing 3051-3075 of 3,536 companies

















