| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Actionstep Enterprise practice management | Practice Management | 2004 | Auckland, New Zealand | Not disclosed | Active |
![]() VIQ Solutions Cloud and AI based transcription management software | Document Management and Automation | 2004 | Mississauga, Canada | $381,000,000 | Active |
![]() FairShake Provider of legal services focused on disputes between the companies | Unknown | 2004 | Oakland, United States | Not disclosed | Active |
![]() BA Insight AI-driven enterprise search solutions for businesses | Knowledge & Research | 2004 | New York City, United States | Not disclosed | Acquired |
![]() Equivio Review platform | Litigation & Dispute Resolution | 2004 | Herzliya, Israel | $150,000,000 | Acquired |
![]() Point Duty Business intelligence solutions for multiple industries | Analytics & Insights | 2004 | Maroochydore, Australia | Not disclosed | Active |
![]() Ellis Books & programs for English language learning | Unknown | 2004 | London, United Kingdom | Not disclosed | Acquired |
![]() Eccentex Cloud-based case management solution | Practice Management | 2005 | Culver City, United States | Not disclosed | Active |
![]() Pramata Customer intelligence platform for sales and CSM teams | Marketplace and ALSPs | 2005 | San Francisco, United States | $10,000,000 | Active |
![]() Fivecast AI-based data collection and threat analytics platform for law enforcement department | Compliance & Risk | 2005 | Kent Town, Australia | $24,000,000 | Active |
![]() KLDiscovery Tech enabled ediscovery solutions for law firms | Litigation & Dispute Resolution | 2005 | Minneapolis, United States | $317,000,000 | Active |
![]() Mind Alliance Information management platform | Unknown | 2005 | Roseland, United States | Not disclosed | Active |
![]() SpringCM Cloud enterprise content and contract management solutions | Contract Management | 2005 | Chicago, United States | $220,000,000 | Acquired |
![]() Lean Industries Dispute operations and case management solutions | Litigation & Dispute Resolution | 2005 | Richmond Hill, Canada | Not disclosed | Acquired |
![]() Business law Legal document services + consultation for multiple practice areas | Unknown | 2005 | Nanjing, China | Not disclosed | Active |
![]() Tractis Contract creation services | Contract Management | 2005 | Barcelona, Spain | Not disclosed | Active |
![]() EchoSign Electronic signature solutions and signature automation | Document Management and Automation | 2005 | Palo Alto, United States | Not disclosed | Active |
![]() Tulex Provides trademark protection solutions | IP Management | 2006 | Berlin, Germany | Not disclosed | Active |
![]() Legasis Provider of outsourcing services for legal sector | Unknown | 2006 | Mumbai, India | Not disclosed | Active |
![]() Innography Intellectual Property Business Intel | IP Management | 2006 | Austin, United States | $14,000,000 | Acquired |
![]() Easy Soft Decentralized digital signature software | Document Management and Automation | 2006 | Location unknown | Not disclosed | Active |
![]() LAWtrust Provider of security and consulting services | Unknown | 2006 | Centurion, South Africa | $17,200,000 | Acquired |
![]() RealDealDocs Cloud-based software for legal contract creation | Contract Management | 2006 | Glendale, United States | Not disclosed | Active |
![]() GroundBooth Software Resource management platform for law school students | Knowledge & Research | 2011 | Cleveland, United States | Not disclosed | Active |
![]() AppFolio SaaS-driven property management software for owners and residential property managers | Unknown | 2006 | Santa Barbara, United States | $472,000,000 | Active |
Showing 801-825 of 3,069 companies
























