machine learning Companies
| Company | Category | Founded | HQ | Status |
|---|---|---|---|---|
Vanguard AI Vanguard AI develops generative AI, neural network, large language model, and augmented reality applic... | Analytics & Insights | 2023 | Singapore | Active |
Juridico AI AI-Powered Legal Drafting Platform for Lawyers | Document Management and Automation | 2023 | Barueri, Brazil | Active |
NexLaw NexLaw, a pioneering legal AI company based in San Francisco, California | Analytics & Insights | 2023 | San Francisco, USA | Active |
Ordalie Ordalie is a GenAI designed to reduce the time spent by legal professionals and SMEs managers on legal... | Knowledge & Research | 2023 | Paris, France | Active |
Aikrpan Your legal problem solver. Harnessing AI to provide comprehensive answers, streamline processes, and e... | Legal Operations / ELM | 2023 | Location unknown | Active |
Legalyze.ai Legalyze.ai is a GenAI platform for small to medium-sized law firms, focused on Personal Injury, Emplo... | Litigation & Dispute Resolution | 2023 | Dallas, USA | Active |
Derecho al Derecho Derecho al Derecho is a technological system that makes justice accessible and equitable for all legal... | Compliance & Risk | 2023 | Bogotá, Colombia | Active |
Infringements Monitor your patents and get instant alerts on potential infringements. | IP Management | 2023 | Location unknown | Active |
Marveri Marveri is a tech company focused on revolutionizing corporate and transactional work. | Contract Management | 2023 | Cambridge, USA | Active |
Tratum Consultoria Empresarial Ltda Tratum operates a Brazilian risk intelligence platform for CPF/CNPJ searches, judicial process monitor... | Compliance & Risk | 2022 | Rio De Janeiro, Brazil | Active |
Mobitra Mobitra develops industry-specific artificial intelligence software for sectors including automotive a... | Analytics & Insights | 2022 | Noida, India | Active |
Fileread AI powered fact finding. Human powered analysis. | Analytics & Insights | 2022 | Long Island City, USA | Active |
InteliGems®Labs InteliGems®Labs | Private. Credible. Domain-Specific GenAI. Explainable AI. Autonomous Multi-Agents | Analytics & Insights | 2022 | Las Vegas, USA | Active |
Standd Standd is an AI-powered knowledge discovery platform for lawyers. | Knowledge & Research | 2022 | Washington, USA | Active |
AIUS AIUS develops AI and natural language processing software for legal document workflows, including sema... | Knowledge & Research | 2021 | Montecatini Terme, Italy | Active |
LexCapital LexCapital is an Italian legaltech and litigation-funding company whose RischioLegale platform applies... | Litigation & Dispute Resolution | 2021 | Pescara, Italy | Active |
rAisk rAisk develops software for corporate compliance and legal risk management, applying artificial intell... | Analytics & Insights | 2021 | Palermo, Italy | Active |
Settlement Intelligence Settlement Intelligence develops legal technology software using expert-trained AI and machine learnin... | Analytics & Insights | 2021 | Portland, USA | Active |
Kertos Kertos is a software company based in Europe that develops and provides a holistic compliance and priv... | Compliance & Risk | 2021 | München, Germany | Active |
PatentPath Write and file your patent application, within the same day; by the power of NLP and machine learning. | IP Management | 2021 | London, United Kingdom | Active |
LUPA Technology SaaS, AI Driven eDiscovery Data Analytics Platform for Construction and Legal Industries | eDiscovery & Investigations | 2021 | New York, USA | Active |
Lienfluent API access to augmented public registry data in Canada | Analytics & Insights | 2021 | Toronto, Canada | Active |
The Electric Tome Company A law tech company that transforms complicated contracts into simple, actionable summaries. | Contract Management | 2021 | San Francisco, USA | Active |
Fledger Fledger is an artificial intelligence technology service provider for professional services field. | Analytics & Insights | 2020 | The Hague, Netherlands | Active |
William AI Global legal research, automated | Knowledge & Research | 2020 | Poznan, Poland | Active |
Showing 26-50 of 135 companies