| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() ECourt Reporters Court reporting and case communication management solution | Litigation & Dispute Resolution | 2013 | Burlington, United States | Not disclosed | Active |
![]() Guard911 Law enforcement alerting system | Compliance & Risk | 2013 | Collinsville, United States | Not disclosed | Active |
![]() Papertale Cloud-based digital signature and document authentication software | Document Management and Automation | 2013 | Omaha, United States | Not disclosed | Active |
Legalr Legalr is a legal database developing a platform that allows anyone to easily access and understand th... | Knowledge & Research | 2013 | New York, United States | Not disclosed | Active |
![]() Legal Hero Lawyers services at fixed Prices and bidding. | Marketplace and ALSPs | 2013 | New York City, United States | Not disclosed | Active |
![]() Smashdocs Document review | Document Management and Automation | 2013 | Munich, Germany | Not disclosed | Active |
ehts Consulting Legaltech / Insurtech | Compliance & Risk | 2013 | São Paulo, Brazil | Not disclosed | Active |
Legal Flow Visual practice management software | Practice Management | 2013 | Lisbon, Portugal | Not disclosed | Active |
![]() Cognate Crowdsourced Trademark Listing and Search | IP Management | 2013 | Boston, United States | Not disclosed | Acquired |
![]() Casetext AI-based legal research assistant | Knowledge & Research | 2013 | San Francisco, United States | $650,000,000 | Acquired |
![]() Ebla Search engine for Australian case law | Knowledge & Research | 2013 | Melbourne, Australia | Not disclosed | Active |
![]() LegalSifter Platform offering contract analytics solution | Contract Management | 2013 | Pittsburgh, United States | $14,000,000 | Active |
![]() Airhelp Claim management legal services for airlines in Europe | Compliance & Risk | 2013 | Berlin, Germany | Not disclosed | Active |
![]() Glosign Cloud-based electronic contract creation software provider | Contract Management | 2013 | Seoul, South Korea | Not disclosed | Active |
![]() FiscalNote AI powered legal regulatory and policy data analysis platform | Analytics & Insights | 2013 | Washington, United States | $114,000,000 | Active |
![]() PatentDive Visual Patent drafting software | Document Management and Automation | 2013 | New Orleans, United States | Not disclosed | Active |
![]() Yousign Platform offering electronic signature software | Document Management and Automation | 2013 | Caen, France | Not disclosed | Active |
![]() DocSolver Document automation & management software for skilled professionals | Document Management and Automation | 2013 | Antwerp, Belgium | Not disclosed | Active |
![]() Legalstart DIY legal document and template management services | Document Management and Automation | 2013 | Paris, France | Not disclosed | Acquired |
![]() Quicket Solutions Platform offering law enforcement solution | Compliance & Risk | 2013 | Illinois City, United States | Not disclosed | Active |
LawyerFair Legal procurement solutions | Marketplace and ALSPs | 2013 | London, United Kingdom | Not disclosed | Active |
![]() Signaturit Online electronic signature solution | Document Management and Automation | 2013 | Barcelona, Spain | Not disclosed | Active |
![]() Wtoip Online marketplace for IP protection services | Marketplace and ALSPs | 2013 | Guangzhou, China | $180,000,000 | Active |
![]() inCase inCase is a pioneering mobile app platform that focuses on empowering relationships, removing stress, ... | Practice Management | 2013 | Manchester, United Kingdom | $1,863,750 | Active |
![]() ClearView Social ClearView Social is a social sharing platform created to help law firms. | Practice Management | 2013 | Buffalo, United States | $1,540,004 | Active |
Showing 2976-3000 of 3,767 companies




















