| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Afterbox Cloud-based storage solution provider | Unknown | 2016 | Rochester, United States | Not disclosed | Active |
![]() Contractbook Contractbook’s contract management software empowers modern businesses to turn manual processes into f... | Contract Management | 2016 | Copenhagen, Denmark | $43,277,352 | Active |
Doxly Doxly develops transaction-management software for law firms. | Document Management and Automation | 2016 | Indianapolis, United States | $3,543,224 | Active |
![]() Notary Pro Notary Pro provides convenient notary public services for both in-person and remote online notarization. | Marketplace and ALSPs | 2016 | Ottawa, Canada | $1,205,785 | Active |
![]() Evisort Evisort is an AI-powered platform for managing contracts through their lifecycle, including creation, ... | Contract Management | 2016 | San Francisco, United States | $155,794,988 | Active |
![]() Startupwala Startupwala is an Online Legal Services Platform for Startups and SMEs. Bootstrapped Legal Technology ... | Marketplace and ALSPs | 2016 | Pune, India | Not disclosed | Active |
Qiyuesuo Cloud-based platform for document management | Document Management and Automation | 2016 | Shanghai, China | Not disclosed | Active |
Huluip.com Intellectual property data analysis solutions provider | IP Management | 2016 | Chengdu, China | Not disclosed | Active |
![]() Hubble Cloud-based software specialized for contracts and other legal documents | Document Management and Automation | 2016 | Tokyo, Japan | $11,323,888 | Active |
![]() Zweispace Top PropTech Company in APAC region, awarded blockchain, Smartcontract patents, AI Architect, IoT, ea... | Compliance & Risk | 2016 | Sunnyvale, United States | Not disclosed | Active |
![]() Lawtrades Freelance legal marketplace that enables companies and legal talent to accomplish incredible things. | Marketplace and ALSPs | 2016 | New York, United States | $9,700,000 | Active |
![]() MyCourtCase MyCourtCase analyzes criminal court case details from the start to finish of a case. | Analytics & Insights | 2016 | Tampa, United States | Not disclosed | Active |
![]() Peregrine.io Crime intelligence and analytics solution | Analytics & Insights | 2016 | Cardiff, United Kingdom | $220,000,000 | Active |
![]() LOSARI 88 Losari88 Games Company | Analytics & Insights | 2016 | Makasar, Indonesia | $3,100,000,000 | Active |
![]() Sigma360 Sigma360 is is the definitive risk decisioning software platform | Compliance & Risk | 2016 | New York, United States | $9,100,000 | Active |
![]() Lawsnote Lawsnote provides legaltech solutions for legal professionals, including search engines, and legal com... | Compliance & Risk | 2016 | Taipei, Taiwan | Not disclosed | Active |
Fengyu Technology Platform offering lawyer productivity tools | Practice Management | 2016 | Beijing, China | Not disclosed | Active |
Mission Brasil Provider of legal compliance management solutions | Compliance & Risk | 2016 | Sao Paulo, Brazil | Not disclosed | Active |
![]() Copperpod IP Technology research and forensics firms, with an acute focus on management and monetization of intelle... | IP Management | 2016 | New York, United States | Not disclosed | Active |
![]() LegalDocs LegalDocs is a one stop shop for all your enterprise/ business related documentation service. | Document Management and Automation | 2016 | Thane, India | Not disclosed | Active |
![]() Avokaado Cloud-based contract lifecycle management software proivder | Contract Management | 2016 | Tallinn, Estonia | Not disclosed | Active |
![]() Case Law Analytics Case analytics software | Analytics & Insights | 2016 | Nantes, France | Not disclosed | Acquired |
![]() Kaseware Cloud based case management software | Practice Management | 2016 | Denver, United States | Not disclosed | Active |
![]() Legal Miner Legal Miner is a law of large data visualization and transparency of internet sharing platform. | Analytics & Insights | 2016 | Beijing, China | Not disclosed | Active |
![]() Nyaaya Nyaaya provides the first open repository of every law, explained in simple language for India. | Knowledge & Research | 2016 | New Delhi, India | Not disclosed | Active |
Showing 2351-2375 of 3,741 companies



















