| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() LexShares Online crowdfunding platform for litigation | Litigation & Dispute Resolution | 2014 | New York City, United States | Not disclosed | Active |
![]() LegalMatters Lawyers marketplace for legal services | Marketplace and ALSPs | 2014 | Amsterdam, Netherlands | Not disclosed | Active |
![]() Knomos Legal knowledge management solutions provider | Unknown | 2015 | Burnaby, Canada | Not disclosed | Active |
![]() Paperflip Contract analytics software for Salesforce | Contract Management | 2014 | San Mateo, United States | $1,000,000 | Active |
![]() LexDo.it Legal advice and consulting solutions for family and business laws | Marketplace and ALSPs | 2014 | Milan, Italy | Not disclosed | Active |
![]() Legaler Collaboration platform for lawyers | Practice Management | 2014 | Sydney, Australia | Not disclosed | Active |
![]() Fairclaims Platform offering dispute resolution solution | Litigation & Dispute Resolution | 2014 | Los Angeles, United States | Not disclosed | Active |
![]() BackStartup Tech-enabled accounting and legal services for startups and businesses | Marketplace and ALSPs | 2014 | Bogota, Colombia | $2,000,000 | Active |
![]() Pekama Intellectual property management solutions for IP owners and attorneys | IP Management | 2014 | Cambridge, United Kingdom | Not disclosed | Active |
![]() Captis Intelligence Crime Prevention Systems and Solutions | Compliance & Risk | 2014 | Santa Clarita, United States | Not disclosed | Active |
![]() LifeRaft Social intelligence platform for public safety agencies | Compliance & Risk | 2014 | Halifax, Canada | Not disclosed | Active |
![]() Zhiguoguo IP Management | IP Management | 2014 | Beijing, China | Not disclosed | Active |
![]() LegalDesk Cloud-based DIY legal document creation solution provider | Document Management and Automation | 2014 | Copenhagen, Denmark | Not disclosed | Active |
![]() Premonition AI and data mining on litigation data | Analytics & Insights | 2014 | Miami, United States | $5,000,000 | Active |
![]() advocado Online legal attorney marketplace provider | Marketplace and ALSPs | 2014 | Greifswald, Germany | Not disclosed | Active |
![]() SimpleCitizen Digital immigration and visa solutions | Compliance & Risk | 2014 | Salt Lake City, United States | Not disclosed | Acquired |
![]() LeanLaw Platform offering cloud based legal billing software | Practice Management | 2014 | Boise, United States | Not disclosed | Active |
![]() ROSS Intelligence AI powered legal research platform | Knowledge & Research | 2014 | San Francisco, United States | Not disclosed | Active |
![]() Bitmark Decentralized copyright ownership management platform | IP Management | 2014 | Taipei, Taiwan1 | Not disclosed | Active |
![]() SOC Prime Incident detection & response of cyber attacks & insider threat | Compliance & Risk | 2014 | Wilmington, United States | Not disclosed | Active |
![]() Siren Data intelligence platform | Analytics & Insights | 2014 | Dublin, Ireland | Not disclosed | Active |
![]() Hercules Platform to democratize the development and deployment of AI applications | Unknown | 2014 | Campbell, United States | Not disclosed | Active |
![]() Quandashi Marketplace for legal services to companies | Marketplace and ALSPs | 2014 | Beijing, China | $28,000,000 | Active |
![]() BestSign Cloud-based platform for electronic signature | Document Management and Automation | 2014 | Hangzhou, China | $74,000,000 | Active |
![]() Filevine Custom case management for law firms | Practice Management | 2014 | Provo, United States | $148,000,000 | Active |
Showing 601-625 of 3,069 companies
























