technology Companies
| Company | Category | Founded | HQ | Status |
|---|---|---|---|---|
Legback Unlock Legal Research & Document Intelligence with AI | Knowledge & Research | 2023 | Singapore | Active |
Patented.ai Patented.ai provides unique, high-value IP products for innovators, funds, and litigators. | IP Management | 2023 | Boston, USA | Active |
LegalTech.tn LegalTech.tn is a Tunisian legal-data platform that aggregates and indexes legal and judicial notices ... | Analytics & Insights | 2022 | Tunis, Tunisia | Active |
Smart Legal Africa Smart Legal Africa operates an online legal management system for matter administration, deadline remi... | Practice Management | 2022 | Nairobi, Kenya | Active |
AwePlus AwePlus is a Kuala Lumpur-based business services firm offering legal technology, process outsourcing,... | Marketplace and ALSPs | 2022 | Kuala Lumpur, Malaysia | Active |
Sideprism Sideprism is a software development studio building MVPs, web applications, and SaaS products with ful... | Analytics & Insights | 2022 | Paris, France | Active |
Yellow Leaf Yellow Leaf B.V. offers cybersecurity and information governance consulting for Microsoft 365/Azure en... | Compliance & Risk | 2022 | Eindhoven, Netherlands | Active |
Rise Initiatives Holding Rise Initiatives Holding is a London-based holding and consulting entity administering businesses in c... | Document Management and Automation | 2022 | London, United Kingdom | Active |
QuantLaw QuantLaw develops legal technology and consulting services for evaluating legal cases as financial ass... | Litigation & Dispute Resolution | 2022 | New York, USA | Active |
Omnes Legal Omnes Legal is a hybrid Greek law firm using cloud technology and a client portal for legal service de... | Marketplace and ALSPs | 2022 | Athens, Greece | Inactive |
Csport Csport operates a blockchain-based sports platform where athletes and fans use tokens, NFT marketplace... | Marketplace and ALSPs | 2022 | Santiago, Chile | Active |
Codefunded Codefunded is a Krakรณw-based software development firm building blockchain-related applications and of... | Marketplace and ALSPs | 2022 | Krakรณw, Poland | Active |
Mica Mica develops a residential rental platform in Mexico that combines rent guarantees, automated bill pa... | Document Management and Automation | 2022 | Mexico City, Mexico | Active |
ScaleIP AI powered IP monetization platform | IP Management | 2022 | Telluride, USA | Active |
Luminos AI risk management platform | Compliance & Risk | 2022 | Washington, USA | Active |
![]() IPBEX AI based patent software for law firms | IP Management | 2022 | Lugano, Switzerland | Active |
Suitcase Dispute resolution platform for law firms | Litigation & Dispute Resolution | 2022 | Munich, Germany | Active |
Patenti Technology Solutions Patenti - Technology For your IP. | IP Management | 2022 | Bangalore, India | Active |
Augmetec Harnessing the power of technology to build industry-first LegalTech solutions | Document Management and Automation | 2022 | London, United Kingdom | Active |
Truve AI-powered analytics platform for the law firms of the future. | Analytics & Insights | 2022 | Norcross, USA | Active |
HEU HEU is a legaltech company that automates and manages legal documents and allows users to edit and sha... | Document Management and Automation | 2022 | Rome, Italy | Active |
Traact Traact is a technology platform that automates entity management, registered agent service, annual fil... | Compliance & Risk | 2022 | Palo Alto, USA | Active |
Ownright Ownright is a real estate law firm combines with legaltech and proptech by enhancing the legal process... | Compliance & Risk | 2022 | Toronto, Canada | Active |
YURXIZMAT.UZ YURXIZMAT.UZ is a legal self-service document platform operated by the National Center for Legal Infor... | Access to Justice & Public Sector | 2021 | Uzbekistan | Active |
LexTech Ecosystem Limited LexTech Ecosystem Limited develops legal technology for Nigerian justice institutions, including court... | Access to Justice & Public Sector | 2021 | Ikeja, Nigeria | Active |
Showing 51-75 of 257 companies
