| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
Ipselex Making patent lawyers redundant with AI | IP Management | 2013 | Hong Kong, China | Not disclosed | Active |
![]() MisAbogados legal standard services marketplace | Marketplace and ALSPs | 2013 | Santiago, Chile | Not disclosed | Active |
Jurato Lawyers marketplace | Marketplace and ALSPs | 2013 | Berlin, Germany | Not disclosed | Active |
![]() Online Patent Intellectual property management platform | IP Management | 2013 | Moscow, Russia | Not disclosed | Active |
![]() Iamip Platform offering cloud based patent analytics and management software | IP Management | 2013 | Stockholm, Sweden | Not disclosed | Active |
Fadoushi Online marketplace for legal services | Marketplace and ALSPs | 2013 | Beijing, China | $1,000,000 | Active |
Turning Point Justice Cloud-based loss prevention solutions for offline retailers | Compliance & Risk | 2013 | Draper, United States | Not disclosed | Active |
Xjera Labs Provider of AI based image and video analytics solutions for multiple commercial applications | Analytics & Insights | 2013 | Singapore, Singapore | Not disclosed | Active |
CH64 O2O platform + Remote consultation for legal services | Unknown | 2013 | Shanghai, China | Not disclosed | Active |
Teqmine AI enabled patent monitoring solution | IP Management | 2013 | Helsinki, Finland | Not disclosed | Active |
![]() RSVP Law Library of legal information | Knowledge & Research | 2013 | Studio City, United States | Not disclosed | Active |
![]() Reorg Online platform for credit intelligence, data, and analytics | Analytics & Insights | 2013 | New York City, United States | $1,300,000 | Acquired |
![]() Netlex Legal practice management software | Practice Management | 2013 | Rome, Italy | Not disclosed | Active |
ANDUNIP ANDUNIP is an intellectual property protection platform. | IP Management | 2013 | Shenzhen, China | $10,079,847 | Active |
![]() CaseRails CaseRails is an enterprise software startup focused on improving the legal document workflow. | Document Management and Automation | 2013 | New York, United States | $570,000 | Closed |
![]() Valcu Valcu provides do-it-yourself incorporation tools for founders to incorporate in Delaware and run the ... | Document Management and Automation | 2013 | New York, United States | Not disclosed | Closed |
![]() eDiscovery CoCounsel eDiscovery CoCounsel is an electronic discovery law firm that supports trial lawyers and consumers wit... | Litigation & Dispute Resolution | 2013 | Jacksonville, United States | Not disclosed | Active |
Legalr Legalr is a legal database developing a platform that allows anyone to easily access and understand th... | Knowledge & Research | 2013 | New York, United States | Not disclosed | Active |
![]() SheriaSoft SheriaSoft takes your legal practice into the palm of your hands | Practice Management | 2013 | Nairobi, Kenya | Not disclosed | Active |
Matterhorn Court Innovations, a Software-as-a-Service company, develops an online case resolution platform. | Litigation & Dispute Resolution | 2013 | Ann Arbor, United States | $1,800,000 | Active |
Shoobx Shoobx is reshaping how startups get started, raise capital, and exit by making venture financing simp... | Document Management and Automation | 2013 | Boston, United States | $10,000,000 | Closed |
![]() inCase inCase is a pioneering mobile app platform that focuses on empowering relationships, removing stress, ... | Practice Management | 2013 | Manchester, United Kingdom | $1,863,750 | Active |
![]() Azami Global Azami Global provides tech-enabled services, supported by a network of intellectual property professio... | IP Management | 2013 | New York, United States | Not disclosed | Active |
Whooster Whooster is an investigative data and technology platform for enforcement, regulatory, and private con... | Compliance & Risk | 2013 | Buda, United States | Not disclosed | Active |
Prime Clerk The new level of professionalism, innovation and transparency in bankruptcy administration. | Litigation & Dispute Resolution | 2013 | New York, United States | Not disclosed | Active |
Showing 2926-2950 of 3,754 companies











