Legal Tech Companies
| Company | Category | Founded | HQ | Status |
|---|---|---|---|---|
LOSARI 88 Losari88 Games Company | Analytics & Insights | 2016 | Saint Helier, United Kingdom | Active |
Infrassist Technologies Fast, Reliable Microsoft (Office 365) migration services. We have experience & expertise in M365 migra... | Compliance & Risk | 2016 | Block - E, India | Active |
LexMeet LexMeet is a mobile app that provides legal advice to its client's legal problems. | Marketplace and ALSPs | 2016 | Pasig, Philippines | Active |
LegalDocs LegalDocs is a one stop shop for all your enterprise/ business related documentation service. | Document Management and Automation | 2016 | Thane, India | Active |
Resolvvi Resolvvi helps flight passengers receive compensations for flight delays, cancellations, missed connec... | Litigation & Dispute Resolution | 2016 | Cearรก, Brazil | Active |
ExtendLaw ExtendLaw turns your web browser into a hyper-augmented legal research and knowledge management tool f... | Knowledge & Research | 2016 | Tallinn, Estonia | Active |
Compliance Calendar Compliance Calendar is a legal-tech platform offering accounting, legal, tax, and compliance services ... | Compliance & Risk | 2016 | Delhi, India | Active |
Hozelito Hozelito is a tool that enables users to create, edit, sign, and collaborate on legal documents and co... | Document Management and Automation | 2016 | Tel Aviv, Israel | Active |
Common Caches Digital Evidence Management System (DEMS) | Litigation & Dispute Resolution | 2016 | Charlottesville, USA | Active |
TIQK TIQK develops compliance software for financial advice businesses, helping teams manage regulatory req... | Compliance & Risk | 2016 | Sydney, Australia | Active |
Flex Legal The UK's platform which connects you to over 5,500 on-demand lawyers and paralegals | Marketplace and ALSPs | 2016 | London, United Kingdom | Active |
DataPolicy DataPolicy is a Saas platform that provides analysis and prediction services in policy and regulatory ... | Analytics & Insights | 2016 | Guarรก, Brazil | Active |
Jurimetric Jurimetric is a web platform with several resources to make informed decisions in law through statisti... | Analytics & Insights | 2016 | Curitiba, Brazil | Active |
Nyaaya Nyaaya provides the first open repository of every law, explained in simple language for India. | Knowledge & Research | 2016 | New Delhi, India | Active |
Bloqchain Bloqchain deploys reactive risk mitigation integrations via SaaS across the lending, legal compliance,... | Compliance & Risk | 2016 | Cranbrook, United Kingdom | Active |
Indexa Indexa focuses on legal analytic and integration law information for legal professional civil society ... | Analytics & Insights | 2016 | Dki Jakarta, Indonesia | Active |
Assist-Ant Assist-Ant provides a platform online that offers analytics of smart texts. | Analytics & Insights | 2016 | Tel Aviv, Israel | Active |
Copperpod IP Technology research and forensics firms, with an acute focus on management and monetization of intelle... | IP Management | 2016 | New York, USA | Active |
Pensieve Pensieve is an AI-based legal research platform that helps users draft, review, and analyze legal docu... | Knowledge & Research | 2016 | Mumbai, India | Active |
Doctrine Doctrine builds legal research and analytics software for legal professionals. | Knowledge & Research | 2016 | Paris, France | Active |
Fair&Smart Fair&Smart offers turnkey solutions to companies that want to build a more transparent and stronger re... | Compliance & Risk | 2016 | Metz, France | Active |
Flatt Flatt is a Digital Contract Service that digitalizes the entire journey of real estate transactions. | Contract Management | 2016 | Saint Gallen, Switzerland | Active |
Legalcloud Legalcloud streamlines the calculation and control of procedural deadlines, bringing peace of mind and... | Practice Management | 2016 | Rio De Janeiro, Brazil | Active |
Noxtton International technology, consulting company & venture studio. Tether Portfolio Company | Compliance & Risk | 2016 | Tbilisi, Georgia | Active |
Contraktor SaaS, CLM, artificial intelligence, e-signature, contract management, contract analytics, data extraction | Contract Management | 2016 | Curitiba, Brazil | Active |
Showing 3526-3550 of 5,093 companies