| Region | Country | Companies | Total Funding | Avg Funding |
|---|---|---|---|---|
| United States | — | 1,368 | $19,335,574,219 | $53,709,928 |
| United States | 1,354 | $19,335,075,223 | $54,159,875 | |
| Cyprus | 7 | $466,256 | $233,128 | |
| Switzerland | 2 | $32,740 | $32,740 | |
| South Korea | 1 | $0 | $0 | |
| Israel | 1 | $0 | $0 | |
| India | 1 | $0 | $0 | |
| Zambia | 1 | $0 | $0 | |
| Honduras | 1 | $0 | $0 | |
| Other | — | 746 | $4,870,902,916 | $34,302,133 |
| Brazil | 108 | $185,599,904 | $7,733,329 | |
| Estonia | 56 | $6,565,684 | $1,094,281 | |
| Israel | 44 | $978,596,000 | $75,276,615 | |
| Switzerland | 35 | $8,451,424 | $939,047 | |
| Ireland | 23 | $62,024,318 | $6,202,432 | |
| South Korea | 23 | $68,985,335 | $9,855,048 | |
| Colombia | 23 | $3,727,672 | $621,279 | |
| United Arab Emirates | 19 | $1,075,000 | $537,500 | |
| Mexico | 19 | $673,595 | $224,532 | |
| Finland | 19 | $17,891,012 | $4,472,753 | |
| Chile | 19 | $5,775,898 | $1,443,975 | |
| South Africa | 18 | $86,751,564 | $43,375,782 | |
| Poland | 17 | $10,962,120 | $2,192,424 | |
| Indonesia | 17 | $72,000,000 | $72,000,000 | |
| New Zealand | 14 | $47,993,066 | $15,997,689 | |
| Nigeria | 14 | $150,000 | $150,000 | |
| Georgia | 12 | $3,970,000 | $992,500 | |
| Romania | 12 | $0 | $0 | |
| Argentina | 12 | $500,000 | $500,000 | |
| Turkey | 11 | $751,044 | $187,761 | |
| Austria | 10 | $16,150,875 | $8,075,438 | |
| Russia | 10 | $1,000,000 | $1,000,000 | |
| Philippines | 10 | $0 | $0 | |
| Portugal | 10 | $509,603 | $509,603 | |
| Saudi Arabia | 9 | $0 | $0 | |
| Norway | 8 | $1,330,375 | $332,594 | |
| Czech Republic | 8 | $759,339 | $253,113 | |
| Bulgaria | 8 | $613,769 | $204,590 | |
| Egypt | 7 | $320,000 | $320,000 | |
| Pakistan | 7 | $10,000 | $10,000 | |
| Luxembourg | 6 | $89,023 | $89,023 | |
| Lithuania | 6 | $2,114,607 | $2,114,607 | |
| Kenya | 5 | $0 | $0 | |
| Uganda | 4 | $0 | $0 | |
| Malaysia | 4 | $0 | $0 | |
| Taiwan | 4 | $0 | $0 | |
| Iran | 3 | $0 | $0 | |
| Bangladesh | 3 | $30,000 | $30,000 | |
| Wien | 3 | $0 | $0 | |
| Latvia | 3 | $5,828,432 | $2,914,216 | |
| Distrito Especial | 3 | $0 | $0 | |
| Peru | 3 | $20,000 | $20,000 | |
| Puerto Rico | 3 | $103,000,000 | $103,000,000 | |
| Serbia | 3 | $51,809 | $51,809 | |
| Distrito Federal | 3 | $0 | $0 | |
| Thailand | 3 | $2,000,000 | $2,000,000 | |
| Uruguay | 2 | $0 | $0 | |
| Hovedstaden | 2 | $0 | $0 | |
| Zug | 2 | $0 | $0 | |
| Zimbabwe | 2 | $57,000 | $57,000 | |
| Morocco | 2 | $0 | $0 | |
| Hungary | 2 | $1,559,591 | $1,559,591 | |
| Tunisia | 2 | $0 | $0 | |
| North Macedonia | 2 | $0 | $0 | |
| Cordoba | 2 | $0 | $0 | |
| Albania | 1 | $0 | $0 | |
| Slovenia | 1 | $0 | $0 | |
| Nairobi Area | 1 | $0 | $0 | |
| Santa Catarina | 1 | $0 | $0 | |
| Provence-Alpes-Cote d'Azur | 1 | $0 | $0 | |
| Bolivia | 1 | $0 | $0 | |
| Seychelles | 1 | $0 | $0 | |
| Bournemouth | 1 | $0 | $0 | |
| Rio Grande do Norte | 1 | $0 | $0 | |
| Pomorskie | 1 | $0 | $0 | |
| Venezuela | 1 | $0 | $0 | |
| Pais Vasco | 1 | $0 | $0 | |
| Panama | 1 | $0 | $0 | |
| Malta | 1 | $7,594,503 | $7,594,503 | |
| Slovakia | 1 | $0 | $0 | |
| Algeria | 1 | $0 | $0 | |
| Trinidad and Tobago | 1 | $0 | $0 | |
| Iceland | 1 | $2,800,000 | $2,800,000 | |
| El Salvador | 1 | $0 | $0 | |
| Ecuador | 1 | $0 | $0 | |
| Ghana | 1 | $0 | $0 | |
| Cayman Islands | 1 | $0 | $0 | |
| Bolton | 1 | $0 | $0 | |
| Rio de Janeiro | 1 | $0 | $0 | |
| Saarland | 1 | $0 | $0 | |
| Islas Baleares | 1 | $0 | $0 | |
| Leiria | 1 | $0 | $0 | |
| Aland | 1 | $0 | $0 | |
| Brussels Hoofdstedelijk Gewest | 1 | $0 | $0 | |
| Yogyakarta | 1 | $0 | $0 | |
| Guanajuato | 1 | $0 | $0 | |
| Kanagawa | 1 | $0 | $0 | |
| Languedoc-Roussillon | 1 | $0 | $0 | |
| Greece | 1 | $0 | $0 | |
| Uzbekistan | 1 | $0 | $0 | |
| Jharkhand | 1 | $0 | $0 | |
| Beijing | 1 | $0 | $0 | |
| Croatia | 1 | $0 | $0 | |
| Parana | 1 | $0 | $0 | |
| Vietnam | 1 | $5,000 | $5,000 | |
| Minas Gerais | 1 | $0 | $0 | |
| Moldova | 1 | $0 | $0 | |
| HaMerkaz | 1 | $0 | $0 | |
| Sardegna | 1 | $0 | $0 | |
| Zilina | 1 | $0 | $0 | |
| Brasil | 1 | $0 | $0 | |
| Kuwait | 1 | $0 | $0 | |
| Campania | 1 | $0 | $0 | |
| Sachsen | 1 | $615,354 | $615,354 | |
| Christchurch | 1 | $62,000,000 | $62,000,000 | |
| Nicosia | 1 | $0 | $0 | |
| Budapest | 1 | $0 | $0 | |
| Guatemala | 1 | $0 | $0 | |
| Moscow City | 1 | $0 | $0 | |
| Alger | 1 | $0 | $0 | |
| Rwanda | 1 | $0 | $0 | |
| Syddanmark | 1 | $0 | $0 | |
| Paraguay | 1 | $0 | $0 | |
| Distrito Nacional | 1 | $0 | $0 | |
| Dushet'is Raioni | 1 | $0 | $0 | |
| United Kingdom | 1 | $3,100,000,000 | $3,100,000,000 | |
| Geneve | 1 | $0 | $0 | |
| Setif | 1 | $0 | $0 | |
| Costa Rica | 1 | $0 | $0 | |
| Oslo | 1 | $0 | $0 | |
| Ivory Coast | 1 | $0 | $0 | |
| Masqat | 1 | $0 | $0 | |
| United Kingdom | — | 569 | $11,601,661,231 | $158,926,866 |
| United Kingdom | 561 | $11,600,769,630 | $165,725,280 | |
| Ukraine | 7 | $154,575 | $77,288 | |
| Seoul-t'ukpyolsi | 1 | $737,026 | $737,026 | |
| European Union | — | 508 | $793,878,942 | $7,217,081 |
| Germany | 131 | $235,718,307 | $6,932,891 | |
| France | 93 | $149,547,247 | $7,477,362 | |
| Spain | 82 | $202,807,977 | $9,657,523 | |
| Netherlands | 59 | $29,258,898 | $2,250,684 | |
| Italy | 49 | $5,232,658 | $1,744,219 | |
| Belgium | 37 | $37,597,105 | $7,519,421 | |
| Sweden | 31 | $61,859,182 | $7,732,398 | |
| Denmark | 26 | $71,857,568 | $11,976,261 | |
| Asia Pacific | — | 471 | $1,700,225,444 | $22,976,020 |
| India | 224 | $199,196,211 | $8,299,842 | |
| China | 74 | $1,038,890,404 | $74,206,457 | |
| Australia | 72 | $58,596,430 | $4,507,418 | |
| Japan | 47 | $328,363,576 | $27,363,631 | |
| Singapore | 38 | $73,620,000 | $10,517,143 | |
| Hong Kong | 11 | $1,558,823 | $389,706 | |
| Hong Kong Island | 5 | $0 | $0 | |
| Canada | — | 148 | $1,859,981,729 | $71,537,759 |
| Canada | 148 | $1,859,981,729 | $71,537,759 |
Based on 4,120 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of June 28, 2026.Methodology & data dictionary