| Country | Companies | Total Funding | Avg Funding |
|---|---|---|---|
| United States | 1,538 | $19,792,248,773 | $50,234,134 |
| United Kingdom | 665 | $14,728,066,211 | $199,027,922 |
| India | 258 | $200,258,424 | $7,152,087 |
| Canada | 178 | $1,870,481,729 | $69,277,101 |
| Germany | 147 | $236,215,319 | $6,749,009 |
| Brazil | 124 | $185,991,752 | $7,153,529 |
| France | 109 | $151,302,341 | $7,204,873 |
| Spain | 103 | $203,658,869 | $8,854,733 |
| Italy | 90 | $5,506,921 | $1,376,730 |
| Australia | 86 | $59,379,236 | $4,241,374 |
| China | 82 | $1,038,890,404 | $74,206,457 |
| Netherlands | 75 | $29,339,963 | $1,955,998 |
| Estonia | 73 | $6,565,684 | $1,094,281 |
| Switzerland | 58 | $10,689,900 | $971,809 |
| Japan | 56 | $328,363,576 | $27,363,631 |
| Israel | 55 | $978,596,000 | $75,276,615 |
| Belgium | 51 | $37,597,105 | $7,519,421 |
| Singapore | 50 | $73,620,000 | $10,517,143 |
| Sweden | 46 | $61,859,182 | $7,732,398 |
| Poland | 46 | $10,962,120 | $2,192,424 |
| Denmark | 45 | $71,857,568 | $11,976,261 |
| Mexico | 41 | $718,595 | $179,649 |
| South Korea | 41 | $72,735,186 | $6,612,290 |
| Colombia | 38 | $3,727,672 | $621,279 |
| Portugal | 35 | $509,603 | $509,603 |
| Chile | 32 | $6,294,034 | $1,049,006 |
| Turkey | 30 | $751,044 | $187,761 |
| Finland | 30 | $17,891,012 | $4,472,753 |
| Argentina | 30 | $3,100,000 | $1,550,000 |
| Hong Kong | 29 | $1,558,823 | $389,706 |
| United Arab Emirates | 28 | $1,575,000 | $525,000 |
| Ireland | 27 | $62,024,318 | $6,202,432 |
| Indonesia | 26 | $72,000,000 | $72,000,000 |
| Austria | 25 | $20,927,027 | $6,975,676 |
| Norway | 24 | $1,330,375 | $332,594 |
| Nigeria | 23 | $650,000 | $325,000 |
| New Zealand | 22 | $109,993,066 | $27,498,267 |
| South Africa | 20 | $86,751,564 | $43,375,782 |
| Czech Republic | 19 | $759,339 | $253,113 |
| Romania | 18 | $0 | $0 |
| Malaysia | 16 | $0 | $0 |
| Ukraine | 15 | $154,575 | $77,288 |
| Saudi Arabia | 14 | $0 | $0 |
| Cyprus | 14 | $466,256 | $233,128 |
| Egypt | 13 | $320,000 | $320,000 |
| Greece | 13 | $0 | $0 |
| Luxembourg | 13 | $89,023 | $89,023 |
| Philippines | 13 | $0 | $0 |
| Bulgaria | 13 | $613,769 | $204,590 |
| Russia | 12 | $1,000,000 | $1,000,000 |
| Taiwan | 11 | $0 | $0 |
| Hungary | 9 | $1,559,591 | $1,559,591 |
| Pakistan | 8 | $10,000 | $10,000 |
| Kenya | 6 | $0 | $0 |
| Lithuania | 6 | $2,114,607 | $2,114,607 |
| Georgia | 4 | $65,000 | $32,500 |
| Thailand | 4 | $2,000,000 | $2,000,000 |
| Iran | 4 | $0 | $0 |
| Uganda | 4 | $0 | $0 |
| Puerto Rico | 3 | $103,000,000 | $103,000,000 |
| Algeria | 3 | $0 | $0 |
| Tunisia | 3 | $0 | $0 |
| Latvia | 3 | $5,828,432 | $2,914,216 |
| Bangladesh | 3 | $30,000 | $30,000 |
| Peru | 3 | $20,000 | $20,000 |
| Morocco | 3 | $150,000 | $150,000 |
| Serbia | 3 | $51,809 | $51,809 |
| Slovakia | 2 | $0 | $0 |
| Uruguay | 2 | $0 | $0 |
| Zimbabwe | 2 | $57,000 | $57,000 |
| North Macedonia | 2 | $0 | $0 |
| Guatemala | 1 | $0 | $0 |
| Slovenia | 1 | $0 | $0 |
| Venezuela | 1 | $0 | $0 |
| Albania | 1 | $0 | $0 |
| Honduras | 1 | $0 | $0 |
| Trinidad and Tobago | 1 | $0 | $0 |
| Zambia | 1 | $0 | $0 |
| Panama | 1 | $0 | $0 |
| Seychelles | 1 | $0 | $0 |
| Iceland | 1 | $2,800,000 | $2,800,000 |
| Bolivia | 1 | $0 | $0 |
| El Salvador | 1 | $0 | $0 |
| Cayman Islands | 1 | $0 | $0 |
| Ghana | 1 | $0 | $0 |
| Malta | 1 | $7,594,503 | $7,594,503 |
| Rwanda | 1 | $0 | $0 |
| Paraguay | 1 | $0 | $0 |
| Dominican Republic | 1 | $0 | $0 |
| Ivory Coast | 1 | $0 | $0 |
| Bosnia and Herzegovina | 1 | $0 | $0 |
| Costa Rica | 1 | $0 | $0 |
| Ecuador | 1 | $0 | $0 |
| Croatia | 1 | $0 | $0 |
| Vietnam | 1 | $5,000 | $5,000 |
| Moldova | 1 | $0 | $0 |
| Oman | 1 | $0 | $0 |
| Brasil | 1 | $0 | $0 |
| Uzbekistan | 1 | $0 | $0 |
| Kuwait | 1 | $0 | $0 |
| Schweiz | 1 | $615,354 | $615,354 |
Based on 5,093 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of June 30, 2026.Methodology & data dictionary