| Country | Companies | Total Funding | Avg Funding |
|---|---|---|---|
| United States | 1,578 | $19,816,798,773 | $49,790,952 |
| United Kingdom | 673 | $14,728,066,211 | $199,027,922 |
| India | 264 | $200,438,424 | $6,911,670 |
| Canada | 181 | $1,870,481,729 | $69,277,101 |
| Germany | 150 | $236,215,319 | $6,749,009 |
| Brazil | 130 | $186,191,752 | $6,895,991 |
| France | 110 | $151,302,341 | $7,204,873 |
| Spain | 104 | $203,658,869 | $8,854,733 |
| Italy | 90 | $5,506,921 | $1,376,730 |
| Australia | 87 | $59,379,236 | $4,241,374 |
| China | 82 | $1,038,890,404 | $74,206,457 |
| Netherlands | 75 | $29,339,963 | $1,955,998 |
| Estonia | 73 | $6,565,684 | $1,094,281 |
| Switzerland | 61 | $11,305,254 | $942,105 |
| Japan | 57 | $328,363,576 | $27,363,631 |
| Israel | 55 | $978,596,000 | $75,276,615 |
| Singapore | 51 | $73,620,000 | $10,517,143 |
| Belgium | 51 | $37,597,105 | $7,519,421 |
| Poland | 48 | $10,962,120 | $2,192,424 |
| Sweden | 47 | $61,859,182 | $7,732,398 |
| Denmark | 46 | $71,857,568 | $11,976,261 |
| Colombia | 42 | $3,727,672 | $621,279 |
| Mexico | 42 | $718,595 | $179,649 |
| South Korea | 41 | $72,735,186 | $6,612,290 |
| Chile | 35 | $6,314,014 | $902,002 |
| Portugal | 34 | $509,603 | $509,603 |
| Finland | 32 | $17,891,012 | $4,472,753 |
| Turkey | 32 | $751,044 | $187,761 |
| Argentina | 31 | $3,100,000 | $1,550,000 |
| Ireland | 30 | $62,024,318 | $6,202,432 |
| Hong Kong | 29 | $1,558,823 | $389,706 |
| United Arab Emirates | 29 | $1,575,000 | $525,000 |
| Indonesia | 26 | $72,000,000 | $72,000,000 |
| Austria | 25 | $20,927,027 | $6,975,676 |
| Norway | 25 | $1,330,375 | $332,594 |
| Nigeria | 24 | $650,000 | $325,000 |
| New Zealand | 23 | $109,993,066 | $27,498,267 |
| South Africa | 23 | $86,751,564 | $43,375,782 |
| Czech Republic | 19 | $759,339 | $253,113 |
| Romania | 19 | $0 | $0 |
| Malaysia | 18 | $0 | $0 |
| Ukraine | 16 | $154,575 | $77,288 |
| Cyprus | 15 | $466,256 | $233,128 |
| Egypt | 15 | $320,000 | $320,000 |
| Saudi Arabia | 14 | $0 | $0 |
| Greece | 14 | $0 | $0 |
| Philippines | 14 | $0 | $0 |
| Luxembourg | 13 | $89,023 | $89,023 |
| Kenya | 13 | $0 | $0 |
| Pakistan | 13 | $10,000 | $10,000 |
| Bulgaria | 13 | $613,769 | $204,590 |
| Taiwan | 12 | $0 | $0 |
| Russia | 12 | $1,000,000 | $1,000,000 |
| Vietnam | 11 | $5,000 | $5,000 |
| Hungary | 10 | $1,559,591 | $1,559,591 |
| Peru | 8 | $20,000 | $20,000 |
| Thailand | 8 | $2,000,000 | $2,000,000 |
| Croatia | 8 | $0 | $0 |
| Uruguay | 7 | $0 | $0 |
| Serbia | 6 | $51,809 | $51,809 |
| Lithuania | 6 | $2,114,607 | $2,114,607 |
| Tunisia | 6 | $0 | $0 |
| Slovakia | 5 | $0 | $0 |
| Azerbaijan | 5 | $0 | $0 |
| Bangladesh | 5 | $30,000 | $30,000 |
| Uganda | 5 | $0 | $0 |
| Jordan | 5 | $0 | $0 |
| Georgia | 5 | $65,000 | $32,500 |
| Latvia | 5 | $5,828,432 | $2,914,216 |
| Slovenia | 5 | $0 | $0 |
| Guatemala | 4 | $0 | $0 |
| Nepal | 4 | $0 | $0 |
| Tanzania | 4 | $0 | $0 |
| Ghana | 4 | $0 | $0 |
| Morocco | 4 | $150,000 | $150,000 |
| Bolivia | 4 | $0 | $0 |
| Iran | 4 | $0 | $0 |
| Myanmar | 4 | $0 | $0 |
| Qatar | 3 | $0 | $0 |
| Iceland | 3 | $2,800,000 | $2,800,000 |
| Yemen | 3 | $0 | $0 |
| Ecuador | 3 | $0 | $0 |
| Puerto Rico | 3 | $103,000,000 | $103,000,000 |
| Jamaica | 3 | $0 | $0 |
| Algeria | 3 | $0 | $0 |
| Montenegro | 3 | $0 | $0 |
| Uzbekistan | 3 | $0 | $0 |
| Senegal | 3 | $0 | $0 |
| Panama | 3 | $0 | $0 |
| Ivory Coast | 3 | $0 | $0 |
| Rwanda | 2 | $0 | $0 |
| Zambia | 2 | $0 | $0 |
| Malta | 2 | $7,594,503 | $7,594,503 |
| Afghanistan | 2 | $0 | $0 |
| Laos | 2 | $0 | $0 |
| Costa Rica | 2 | $0 | $0 |
| Mauritius | 2 | $0 | $0 |
| Kazakhstan | 2 | $0 | $0 |
| Mongolia | 2 | $0 | $0 |
| Cambodia | 2 | $0 | $0 |
| Lebanon | 2 | $0 | $0 |
| North Macedonia | 2 | $0 | $0 |
| Bahrain | 2 | $0 | $0 |
| Ethiopia | 2 | $0 | $0 |
| Zimbabwe | 2 | $57,000 | $57,000 |
| Trinidad and Tobago | 1 | $0 | $0 |
| Seychelles | 1 | $0 | $0 |
| Palestine | 1 | $0 | $0 |
| Brunei | 1 | $0 | $0 |
| Botswana | 1 | $0 | $0 |
| Iraq | 1 | $0 | $0 |
| Bosnia and Herzegovina | 1 | $0 | $0 |
| Cayman Islands | 1 | $0 | $0 |
| Honduras | 1 | $0 | $0 |
| Moldova | 1 | $0 | $0 |
| Kosovo | 1 | $0 | $0 |
| Fiji | 1 | $0 | $0 |
| Paraguay | 1 | $0 | $0 |
| El Salvador | 1 | $0 | $0 |
| Oman | 1 | $0 | $0 |
| Albania | 1 | $0 | $0 |
| Turkmenistan | 1 | $0 | $0 |
| Tajikistan | 1 | $0 | $0 |
| Sri Lanka | 1 | $0 | $0 |
| Dominican Republic | 1 | $0 | $0 |
| Papua New Guinea | 1 | $0 | $0 |
| Kuwait | 1 | $0 | $0 |
| Cameroon | 1 | $0 | $0 |
| Venezuela | 1 | $0 | $0 |
Based on 5,736 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of July 20, 2026.Methodology & data dictionary