| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
rightmart GmbH (rightmart Group) Rightmart Group is a vertically integrated platform for providing legal services from law firms to cus... | Marketplace and ALSPs | 2015 | Bremen, Germany | $42,577,555 | Active |
![]() Lawcadia Lawcadia is a unique two sided end-to-end legal operations platform for in-house legal teams and law f... | Practice Management | 2015 | Brisbane, Australia | $1,678,877 | Active |
![]() Zariya Zariya offers confidential legal and counselling help, available for free for women facing violence. | Marketplace and ALSPs | 2015 | Mumbai, India | Not disclosed | Active |
lawsdata.com lawsdata.com is an internet legal service provider company. | Knowledge & Research | 2015 | Changchun, China | $438,305 | Active |
![]() COPYTRACK Global Image Search and Copyright Enforcement | IP Management | 2015 | Berlin, Germany | $463,356 | Active |
![]() MyOnlineCA MyOnlineCA is a legal service provider company that provides better legal solutions via technology. | Marketplace and ALSPs | 2015 | Jaipur City, India | Not disclosed | Active |
![]() Agence Juridique Agence Juridique specializes in legaltech and aims to simplify the administrative procedures accompany... | Document Management and Automation | 2015 | Paris, France | Not disclosed | Active |
Unycom IP Management Systems | IP Management | 2015 | Graz, Austria | Not disclosed | Active |
Right Knights Provider of copyright management services | IP Management | 2015 | Hangzhou, China | Not disclosed | Active |
![]() Uptrust Communication and analytics platform for justice department | Analytics & Insights | 2015 | San Francisco, United States | Not disclosed | Acquired |
![]() LegalRaasta Online legal services provider | Marketplace and ALSPs | 2015 | Delhi, India | Not disclosed | Active |
![]() Evrotrust AI based identity verification platform for businesses | Compliance & Risk | 2015 | Sofia, Bulgaria | Not disclosed | Active |
![]() Aisign Provider of electronic signature and contract solutions | Contract Management | 2015 | Hangzhou, China | Not disclosed | Active |
Clause Contract management solutions | Contract Management | 2015 | New York City, United States | Not disclosed | Active |
BodyWorn Body worn evidence capture systems | Unknown | 2015 | Decatur, United States | Not disclosed | Active |
![]() NCS Data aggregation and predictive analytics software | Analytics & Insights | 2015 | Denver, United States | Not disclosed | Active |
![]() Reach Cloud based platform for digital signature and ID verification | Compliance & Risk | 2015 | Tel Aviv, Israel | $13,000,000 | Active |
ModuSign Contract and e-signature management solutions | Contract Management | 2015 | Seoul, South Korea | $15,000,000 | Active |
![]() Tomorrow Online will planning and life insurance comparison platform | Document Management and Automation | 2015 | Seattle, United States | Not disclosed | Acquired |
![]() BrandMonitor BrandMonitor is a law firm that provides online and offline intellectual property protection. | IP Management | 2014 | Vilnius, Lithuania | Not disclosed | Active |
![]() Looplex Looplex is a digital content transformation platform that helps lawyers with legal documents. | Document Management and Automation | 2014 | São Paulo, Brazil | Not disclosed | Active |
![]() Tiqtime TIQ’s mission is to explore new technologies to help people live and work smarter. | Practice Management | 2014 | Amsterdam, The Netherlands | $329,174 | Active |
![]() Reviewsolicitors ReviewSolicitors is an online review platform that allows users to post feedback on the services recei... | Marketplace and ALSPs | 2014 | Location unknown | Not disclosed | Active |
![]() Crowd & Co Crowd & Co helps professional services operators connect, engage, collaborate, and do business in the ... | Marketplace and ALSPs | 2014 | Melbourne, Australia | Not disclosed | Active |
![]() Bungeni Consulting Bungeni Consulting focuses on legal and legislative space, and application of semantic technologies to... | Knowledge & Research | 2014 | Chennai, India | Not disclosed | Active |

















