| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
LexisNexis IP Cloud-based legal comprehensive patent research & analytics management solution provider | IP Management | 2016 | Horsham, United States | Not disclosed | Active |
Bernstein Technologies Intellectual property management on the blockchain | IP Management | 2016 | Munich, Germany | Not disclosed | Active |
![]() Linksign Cloud-based platform for document management | Document Management and Automation | 2016 | Shenzhen, China | Not disclosed | Active |
Santo Contract Platform offering contract lifecycle management software | Contract Management | 2016 | Location unknown | Not disclosed | Active |
Edicted Legal consultation and advising platform | Unknown | 2016 | Bremen, Germany | Not disclosed | Active |
Neon Law The Legal Team behind Delete Your Data | Compliance & Risk | 2016 | Las Vegas, United States | Not disclosed | Active |
![]() Contractize Contractize is a cloud-based platform that helps persons and companies to complete legally-binding tra... | Document Management and Automation | 2016 | Orlando, United States | Not disclosed | Active |
![]() Axon Partners Reimagining legal services | Practice Management | 2016 | Location unknown | Not disclosed | Active |
![]() Legal Docs Online platform to draft and avail legal documents | Document Management and Automation | 2016 | Mumbai, India | Not disclosed | Active |
![]() HiGrit Legal consultation platform | Unknown | 2016 | Delhi, India | Not disclosed | Active |
![]() Idea Hub Patent monetization platform | IP Management | 2016 | Seoul, South Korea | Not disclosed | Active |
Autorni Stealth mode Legal Research Technology | Knowledge & Research | 2016 | Tel Aviv, Israel | Not disclosed | Active |
![]() Good Call Provider of AI phone assistant for businesses and organizations, facilitating communication and reduci... | Marketplace and ALSPs | 2016 | Brooklyn, United States | Not disclosed | Active |
![]() Lexup Lawyer productivity tool | Unknown | 2016 | Fiumicino, Italy | Not disclosed | Active |
![]() Tuttolegale.com Legal document and forms creation software | Document Management and Automation | 2016 | Rome, Italy | Not disclosed | Active |
![]() Cotobox AI-based trademark registration and management solutions | IP Management | 2016 | Minato City, Japan | Not disclosed | Active |
![]() Appjection Cloud-based dispute resolution management software provider | Litigation & Dispute Resolution | 2016 | Amsterdam, Netherlands | Not disclosed | Active |
![]() Legalario Cloud-based electronic signature management solutions provider | Document Management and Automation | 2016 | Mexico City, Mexico | Not disclosed | Active |
![]() SLASCONE Cloud-based license management software | Compliance & Risk | 2016 | Berlin, Germany | Not disclosed | Active |
![]() Gavelytics Gavelytics is a legaltech company that provides predictive litigation analytics for litigators, lawyer... | Analytics & Insights | 2016 | Santa Monica, United States | $5,700,000 | Closed |
![]() Compensation2Go Compensation2Go is a legal-tech company utilizing technology to enforce flight compensation claims wit... | Compliance & Risk | 2016 | Bochum, Germany | $1,119,507 | Active |
![]() Docketwise Docketwise develops immigration software for modern law firms. | Practice Management | 2016 | Philadelphia, United States | Not disclosed | Active |
![]() Legal Labs Legal Labs is a startup that specializes in artificial intelligence applied to the law. | Analytics & Insights | 2016 | Brasília, Brazil | Not disclosed | Active |
![]() CuroLegal CuroLegal is a next-generation legal technology consulting and software development firm. | Practice Management | 2016 | Dayton, United States | Not disclosed | Active |
![]() OMNI Legal OMNI Legal is a technology firm that specializes in providing artificial intelligence capabilities to ... | Analytics & Insights | 2016 | Alpharetta, United States | Not disclosed | Active |


















