| Company | Category | Founded | HQ | Funding | Status |
|---|---|---|---|---|---|
![]() Toreru Platform offering trademark registration solution | IP Management | 2017 | Setagaya, Japan | Not disclosed | Active |
![]() Kleros Digital currency focused on payments | Litigation & Dispute Resolution | 2017 | Paris, France | Not disclosed | Active |
![]() Tooles Platform offering legal workflow automation solution | Practice Management | 2017 | Bogota, Colombia | Not disclosed | Active |
![]() Instalocate AI powered personal travel assistant for flight delay compensation | Unknown | 2017 | Palo Alto, United States | Not disclosed | Active |
![]() ContractS Cloud based platform for contract lifecycle management | Contract Management | 2017 | Chiyoda City, Japan | Not disclosed | Active |
![]() TravelerFirst Online platform to claim compensation for delayed/canceled flights | Marketplace and ALSPs | 2017 | Zurich, Switzerland | Not disclosed | Active |
![]() Migrova Immigration marketplace for connecting migrants with lawyers | Marketplace and ALSPs | 2017 | Adelaide, Australia | Not disclosed | Active |
![]() Holmes Contract process management software | Contract Management | 2017 | Chiyoda City, Japan | Not disclosed | Active |
![]() Incubig AI-powered patent and research intelligence platform | IP Management | 2017 | Jaipur, India | Not disclosed | Active |
![]() CryptoTax Tax reporting and compliance solutions for all digital assets. | Compliance & Risk | 2017 | Munich, Germany | $1,052,897 | Active |
![]() SEC Intelligence SEC Intelligence turns the unstructured content of the SEC filings into poweful and usable information | Compliance & Risk | 2017 | Toronto, Canada | Not disclosed | Active |
![]() Concensum Decentralized platform for IP management | IP Management | 2017 | Location unknown | Not disclosed | Active |
![]() Belaws Cloud-based legal contract creation management solution provider | Contract Management | 2017 | Bangkok, Thailand | Not disclosed | Active |
![]() Shop Immigration Shop Immigration connects immigrants with immigration attorneys, and provides professional immigration... | Marketplace and ALSPs | 2017 | Santa Monica, United States | Not disclosed | Active |
![]() EasyLaw EasyLaw is a bot that automatically extracts legal information for contract analysis & drafting. | Contract Management | 2017 | Damansara, Malaysia | Not disclosed | Active |
![]() GoodIP GoodIP helps startups protect their innovations. | IP Management | 2017 | München, Germany | Not disclosed | Active |
![]() Cloud Court Cloud Court is a LegalTech company focused on Testimony Intelligence, including the management, creati... | Litigation & Dispute Resolution | 2017 | Minneapolis, United States | Not disclosed | Active |
![]() QuickWill Will Writer | Document Management and Automation | 2017 | London, United Kingdom | Not disclosed | Active |
![]() LARI LARI helps businesses to keep track of legal and regulatory changes. | Compliance & Risk | 2017 | Zürich, Switzerland | Not disclosed | Active |
Lawyer Exchange The Lawyer Exchange provides access to meaningful project work and opportunities for mentoring to emer... | Marketplace and ALSPs | 2017 | Chicago, United States | Not disclosed | Active |
![]() InFront Compliance, . SaaS platform that helps companies close vendor deals faster without sacrificing compliance. | Compliance & Risk | 2017 | Tel Aviv, Israel | $120,000 | Active |
![]() LegalOn Technologies LegalOn Technologies is a global leader in Legal AI for contract review. | Contract Management | 2017 | Tokyo, Japan | $145,178,529 | Active |
![]() Deon Digital Deon Digital is a software company that offers legal contract lifecycle and data management technology... | Contract Management | 2017 | Zürich, Switzerland | Not disclosed | Active |
![]() Malbek Malbek is an AI fueled enterprise contract management solution that streamlines request, review, signa... | Contract Management | 2017 | Location unknown | $20,550,000 | Active |
TrustChain Systems Secure digital contracting for companies with integrated financial solutions. | Contract Management | 2017 | Budapest, Hungary | $1,559,591 | Active |
Showing 1901-1925 of 3,584 companies






















