AI in Legal Tech
CumulativeBy Year
Loading...
Yearly breakdown
| Year | New AI Companies | Total AI Companies | Growth Rate |
|---|---|---|---|
| 2010 | 10 | 10 | 0% |
| 2011 | 13 | 23 | +130.0% |
| 2012 | 9 | 32 | +39.1% |
| 2013 | 17 | 49 | +53.1% |
| 2014 | 33 | 82 | +67.3% |
| 2015 | 37 | 119 | +45.1% |
| 2016 | 32 | 151 | +26.9% |
| 2017 | 65 | 216 | +43.0% |
| 2018 | 94 | 310 | +43.5% |
| 2019 | 72 | 382 | +23.2% |
| 2020 | 127 | 509 | +33.2% |
| 2021 | 108 | 617 | +21.2% |
| 2022 | 120 | 737 | +19.4% |
| 2023 | 299 | 1036 | +40.6% |
| 2024 | 302 | 1338 | +29.2% |
| 2025 | 307 | 1645 | +22.9% |
| 2026 | 143 | 1788 | +8.7% |
Based on 5,759 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of September 21, 2026.Methodology & data dictionary