| Year | New AI Companies | Total AI Companies | Growth Rate |
|---|---|---|---|
| 2010 | 10 | 10 | 0% |
| 2011 | 13 | 23 | +130.0% |
| 2012 | 9 | 32 | +39.1% |
| 2013 | 17 | 49 | +53.1% |
| 2014 | 32 | 81 | +65.3% |
| 2015 | 37 | 118 | +45.7% |
| 2016 | 32 | 150 | +27.1% |
| 2017 | 65 | 215 | +43.3% |
| 2018 | 92 | 307 | +42.8% |
| 2019 | 72 | 379 | +23.5% |
| 2020 | 127 | 506 | +33.5% |
| 2021 | 108 | 614 | +21.3% |
| 2022 | 119 | 733 | +19.4% |
| 2023 | 298 | 1031 | +40.7% |
| 2024 | 299 | 1330 | +29.0% |
| 2025 | 298 | 1628 | +22.4% |
| 2026 | 131 | 1759 | +8.0% |
Based on 5,742 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of August 11, 2026.Methodology & data dictionary