| Tag | Companies | Percentage | Average Funding |
|---|---|---|---|
| artificial intelligence | 1666 | 29.0% | $38,423,016 |
| case management | 286 | 5.0% | $37,955,535 |
| generative ai | 274 | 4.8% | $3,510,182 |
| technology | 257 | 4.5% | $70,902,934 |
| e-signature | 231 | 4.0% | $48,053,515 |
| e-discovery | 184 | 3.2% | $58,395,642 |
| natural language processing | 183 | 3.2% | $566,270,034 |
| machine learning | 178 | 3.1% | $40,486,164 |
| matter management | 175 | 3.0% | $22,524,839 |
| innovation | 139 | 2.4% | $16,743,170 |
| privacy | 127 | 2.2% | $11,237,681 |
| blockchain | 115 | 2.0% | $1,524,277 |
| cybersecurity | 103 | 1.8% | $48,050,078 |
| estate planning | 91 | 1.6% | $11,078,427 |
| enterprise legal management | 82 | 1.4% | $48,853,400 |
| immigration | 74 | 1.3% | $1,672,333 |
| legal documents | 68 | 1.2% | $28,883,375 |
| document management | 59 | 1.0% | $0 |
| fintech | 58 | 1.0% | $4,429,832 |
| chatbot | 53 | 0.9% | $305,000 |
| e-billing | 53 | 0.9% | $0 |
| b2b | 45 | 0.8% | $4,805,170 |
| automation | 44 | 0.8% | $0 |
| enterprise software | 43 | 0.7% | $55,216,968 |
| legal research | 40 | 0.7% | $0 |
| consulting | 37 | 0.6% | $553,908 |
| consumer rights | 36 | 0.6% | $6,694,390 |
| collaboration | 35 | 0.6% | $17,065,430 |
| data management | 35 | 0.6% | $54,532,097 |
| legal aid | 34 | 0.6% | $2,527,500 |
| legal information | 33 | 0.6% | $35,961,881 |
| brand protection | 33 | 0.6% | $50,314,707 |
| business intelligence | 32 | 0.6% | $22,987,101 |
| law enforcement | 32 | 0.6% | $33,966,448 |
| india | 31 | 0.5% | $10,749,800 |
| startups | 31 | 0.5% | $4,119,299 |
| contract management | 29 | 0.5% | $0 |
| compliance | 29 | 0.5% | $0 |
| mobile app | 29 | 0.5% | $2,064,750 |
| saas | 29 | 0.5% | $0 |
| efficiency | 28 | 0.5% | $3,157,946 |
| alternative legal service provider | 27 | 0.5% | $6,338,016 |
| legal tech | 27 | 0.5% | $0 |
| contract review | 26 | 0.5% | $57,003,651 |
| practice management | 26 | 0.5% | $0 |
| legal solutions | 25 | 0.4% | $26,450,557 |
| document review | 24 | 0.4% | $78,281,024 |
| legal advice | 24 | 0.4% | $190,686,018 |
| enterprise solutions | 23 | 0.4% | $1,047,915,790 |
| legal database | 22 | 0.4% | $27,189,242 |
Based on 5,745 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of September 1, 2026.Methodology & data dictionary