| Tag | Companies | Percentage | Average Funding |
|---|---|---|---|
| artificial intelligence | 1438 | 28.2% | $38,423,016 |
| technology | 204 | 4.0% | $70,902,934 |
| e-discovery | 179 | 3.5% | $58,395,642 |
| case management | 176 | 3.5% | $37,955,535 |
| e-signature | 170 | 3.3% | $48,053,515 |
| generative ai | 145 | 2.8% | $3,510,182 |
| machine learning | 135 | 2.7% | $40,486,164 |
| innovation | 131 | 2.6% | $16,743,170 |
| matter management | 119 | 2.3% | $22,524,839 |
| blockchain | 104 | 2.0% | $1,524,277 |
| estate planning | 88 | 1.7% | $11,078,427 |
| privacy | 85 | 1.7% | $11,237,681 |
| cybersecurity | 84 | 1.6% | $48,050,078 |
| enterprise legal management | 75 | 1.5% | $48,853,400 |
| immigration | 74 | 1.5% | $1,672,333 |
| natural language processing | 72 | 1.4% | $566,270,034 |
| legal documents | 68 | 1.3% | $28,883,375 |
| fintech | 58 | 1.1% | $4,429,832 |
| b2b | 45 | 0.9% | $4,805,170 |
| enterprise software | 43 | 0.8% | $55,216,968 |
| consulting | 37 | 0.7% | $553,908 |
| consumer rights | 36 | 0.7% | $6,694,390 |
| collaboration | 35 | 0.7% | $17,065,430 |
| data management | 35 | 0.7% | $54,532,097 |
| e-billing | 34 | 0.7% | $0 |
| legal information | 33 | 0.6% | $35,961,881 |
| document management | 33 | 0.6% | $0 |
| brand protection | 33 | 0.6% | $50,314,707 |
| business intelligence | 32 | 0.6% | $22,987,101 |
| law enforcement | 32 | 0.6% | $33,966,448 |
| india | 31 | 0.6% | $10,749,800 |
| startups | 31 | 0.6% | $4,119,299 |
| automation | 30 | 0.6% | $0 |
| mobile app | 29 | 0.6% | $2,064,750 |
| efficiency | 28 | 0.5% | $3,157,946 |
| alternative legal service provider | 27 | 0.5% | $6,338,016 |
| contract review | 26 | 0.5% | $57,003,651 |
| chatbot | 26 | 0.5% | $305,000 |
| legal solutions | 25 | 0.5% | $26,450,557 |
| document review | 24 | 0.5% | $78,281,024 |
| legal advice | 24 | 0.5% | $190,686,018 |
| compliance | 23 | 0.5% | $0 |
| enterprise solutions | 23 | 0.5% | $1,047,915,790 |
| legal research | 23 | 0.5% | $0 |
| legal database | 22 | 0.4% | $27,189,242 |
| document preparation | 21 | 0.4% | $2,449,887 |
| billing | 21 | 0.4% | $5,100,000 |
| software solutions | 21 | 0.4% | $21,575,000 |
| client management | 20 | 0.4% | $4,536,022 |
| legal aid | 20 | 0.4% | $2,527,500 |
Based on 5,093 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of June 30, 2026.Methodology & data dictionary