| Year | New AI Companies | Total AI Companies | Growth Rate |
|---|---|---|---|
| 2010 | 6 | 6 | 0% |
| 2011 | 13 | 19 | +216.7% |
| 2012 | 9 | 28 | +47.4% |
| 2013 | 17 | 45 | +60.7% |
| 2014 | 32 | 77 | +71.1% |
| 2015 | 36 | 113 | +46.8% |
| 2016 | 32 | 145 | +28.3% |
| 2017 | 58 | 203 | +40.0% |
| 2018 | 89 | 292 | +43.8% |
| 2019 | 72 | 364 | +24.7% |
| 2020 | 127 | 491 | +34.9% |
| 2021 | 104 | 595 | +21.2% |
| 2022 | 111 | 706 | +18.7% |
| 2023 | 285 | 991 | +40.4% |
| 2024 | 278 | 1269 | +28.1% |
| 2025 | 275 | 1544 | +21.7% |
| 2026 | 127 | 1671 | +8.2% |
Based on 5,093 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of June 30, 2026.Methodology & data dictionary