Industry Focus
Loading...
Revenue model breakdown
| Revenue Model | Companies | Percentage | Avg Funding |
|---|---|---|---|
| Subscription | 4288 | 85.6% | $5,688,711 |
| Services | 1007 | 20.1% | $10,778,893 |
| Licensing | 399 | 8.0% | $6,568,589 |
| Transaction Fee | 388 | 7.7% | $11,278,323 |
| Grants & Subsidies | 262 | 5.2% | $45,866,145 |
| Usage-Based | 242 | 4.8% | $10,371,343 |
| Success Fee | 51 | 1.0% | $4,686 |
| Advertising | 30 | 0.6% | $834,333 |
| Other | 27 | 0.5% | $633,333 |
| Commerce | 19 | 0.4% | $163,447,368 |
Based on 5,720 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of October 11, 2026.Methodology & data dictionary