How legal tech companies monetize
| Revenue Model | Companies | Percentage | Avg Funding |
|---|---|---|---|
| Subscription | 2586 | 65.6% | $3,955,791 |
| Other | 1116 | 28.3% | $27,263,109 |
| Services | 264 | 6.7% | $563,804 |
| Licensing | 103 | 2.6% | $27,836 |
| Transaction Fee | 83 | 2.1% | $843 |
| Grants & Subsidies | 36 | 0.9% | $0 |
Based on 4,134 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of June 27, 2026.Methodology & data dictionary
Funding figures reflect disclosed venture capital only. Companies without reported funding are excluded from funding totals and averages.