| Target Client | Companies | Percentage | Avg Funding |
|---|---|---|---|
| Corporate Legal | 3517 | 45.9% | $10,932,602 |
| Law Firms | 1401 | 18.3% | $10,592,400 |
| Consumers | 1218 | 15.9% | $2,211,593 |
| Legal Service Providers | 1083 | 14.1% | $14,168,218 |
| Government | 390 | 5.1% | $8,721,772 |
| Legal Education | 46 | 0.6% | $227,029 |
| Companies | 1 | 0.0% | $150,000 |
Based on 5,093 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of June 30, 2026.Methodology & data dictionary