| Year | New Companies | Total Companies | Growth Rate |
|---|---|---|---|
| 2000 | 41 | 311 | +15.2% |
| 2001 | 30 | 341 | +9.6% |
| 2002 | 36 | 377 | +10.6% |
| 2003 | 31 | 408 | +8.2% |
| 2004 | 39 | 447 | +9.6% |
| 2005 | 40 | 487 | +8.9% |
| 2006 | 42 | 529 | +8.6% |
| 2007 | 32 | 561 | +6.0% |
| 2008 | 45 | 606 | +8.0% |
| 2009 | 57 | 663 | +9.4% |
| 2010 | 63 | 726 | +9.5% |
| 2011 | 92 | 818 | +12.7% |
| 2012 | 124 | 942 | +15.2% |
| 2013 | 138 | 1080 | +14.6% |
| 2014 | 180 | 1260 | +16.7% |
| 2015 | 265 | 1525 | +21.0% |
| 2016 | 209 | 1734 | +13.7% |
| 2017 | 305 | 2039 | +17.6% |
| 2018 | 324 | 2363 | +15.9% |
| 2019 | 310 | 2673 | +13.1% |
| 2020 | 378 | 3051 | +14.1% |
| 2021 | 386 | 3437 | +12.7% |
| 2022 | 315 | 3752 | +9.2% |
| 2023 | 396 | 4148 | +10.6% |
| 2024 | 429 | 4577 | +10.3% |
| 2025 | 479 | 5056 | +10.5% |
| 2026 | 241 | 5297 | +4.8% |
Based on 5,742 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of August 12, 2026.Methodology & data dictionary