| Region | Country | Companies | Total Funding | Avg Funding |
|---|---|---|---|---|
| United States | United States | 1,476 | $19,801,248,773 | $50,129,744 |
| Europe | — | 848 | $890,437,316 | $5,059,303 |
| Germany | 142 | $236,215,319 | $6,749,009 | |
| France | 103 | $151,302,341 | $7,204,873 | |
| Spain | 91 | $203,419,894 | $9,246,359 | |
| Netherlands | 72 | $29,339,963 | $1,955,998 | |
| Italy | 57 | $5,506,921 | $1,376,730 | |
| Estonia | 56 | $6,565,684 | $1,094,281 | |
| Switzerland | 42 | $10,689,900 | $971,809 | |
| Belgium | 38 | $37,597,105 | $7,519,421 | |
| Sweden | 34 | $61,859,182 | $7,732,398 | |
| Denmark | 29 | $71,857,568 | $11,976,261 | |
| Finland | 20 | $17,891,012 | $4,472,753 | |
| Poland | 20 | $10,962,120 | $2,192,424 | |
| Austria | 14 | $20,927,027 | $6,975,676 | |
| Turkey | 14 | $751,044 | $187,761 | |
| Portugal | 13 | $509,603 | $509,603 | |
| Romania | 12 | $0 | $0 | |
| Russia | 11 | $1,000,000 | $1,000,000 | |
| Norway | 9 | $1,330,375 | $332,594 | |
| Cyprus | 9 | $466,256 | $233,128 | |
| Bulgaria | 8 | $613,769 | $204,590 | |
| Czech Republic | 8 | $759,339 | $253,113 | |
| Ukraine | 7 | $154,575 | $77,288 | |
| Luxembourg | 7 | $89,023 | $89,023 | |
| Lithuania | 6 | $2,114,607 | $2,114,607 | |
| Georgia | 4 | $65,000 | $32,500 | |
| Latvia | 3 | $5,828,432 | $2,914,216 | |
| Hungary | 3 | $1,559,591 | $1,559,591 | |
| Serbia | 3 | $51,809 | $51,809 | |
| Greece | 2 | $0 | $0 | |
| Slovakia | 2 | $0 | $0 | |
| North Macedonia | 2 | $0 | $0 | |
| Iceland | 1 | $2,800,000 | $2,800,000 | |
| Malta | 1 | $7,594,503 | $7,594,503 | |
| Albania | 1 | $0 | $0 | |
| Slovenia | 1 | $0 | $0 | |
| Croatia | 1 | $0 | $0 | |
| Moldova | 1 | $0 | $0 | |
| Schweiz | 1 | $615,354 | $615,354 | |
| United Kingdom & Ireland | — | 613 | $14,790,090,529 | $176,072,506 |
| United Kingdom | 589 | $14,728,066,211 | $199,027,922 | |
| Ireland | 24 | $62,024,318 | $6,202,432 | |
| Asia-Pacific | — | 607 | $1,958,843,715 | $19,786,300 |
| India | 243 | $200,258,424 | $7,152,087 | |
| Australia | 83 | $59,379,236 | $4,241,374 | |
| China | 75 | $1,038,890,404 | $74,206,457 | |
| Japan | 49 | $328,363,576 | $27,363,631 | |
| Singapore | 46 | $73,620,000 | $10,517,143 | |
| South Korea | 29 | $72,735,186 | $6,612,290 | |
| Indonesia | 18 | $72,000,000 | $72,000,000 | |
| Hong Kong | 16 | $1,558,823 | $389,706 | |
| New Zealand | 15 | $109,993,066 | $27,498,267 | |
| Philippines | 10 | $0 | $0 | |
| Pakistan | 7 | $10,000 | $10,000 | |
| Malaysia | 4 | $0 | $0 | |
| Taiwan | 4 | $0 | $0 | |
| Bangladesh | 3 | $30,000 | $30,000 | |
| Thailand | 3 | $2,000,000 | $2,000,000 | |
| Uzbekistan | 1 | $0 | $0 | |
| Vietnam | 1 | $5,000 | $5,000 | |
| Latin America | — | 230 | $302,852,053 | $6,583,740 |
| Brazil | 117 | $185,991,752 | $7,153,529 | |
| Colombia | 26 | $3,727,672 | $621,279 | |
| Mexico | 24 | $718,595 | $179,649 | |
| Chile | 23 | $6,294,034 | $1,049,006 | |
| Argentina | 19 | $3,100,000 | $1,550,000 | |
| Peru | 3 | $20,000 | $20,000 | |
| Puerto Rico | 3 | $103,000,000 | $103,000,000 | |
| Uruguay | 2 | $0 | $0 | |
| Honduras | 1 | $0 | $0 | |
| Trinidad and Tobago | 1 | $0 | $0 | |
| El Salvador | 1 | $0 | $0 | |
| Cayman Islands | 1 | $0 | $0 | |
| Bolivia | 1 | $0 | $0 | |
| Panama | 1 | $0 | $0 | |
| Venezuela | 1 | $0 | $0 | |
| Guatemala | 1 | $0 | $0 | |
| Paraguay | 1 | $0 | $0 | |
| Dominican Republic | 1 | $0 | $0 | |
| Costa Rica | 1 | $0 | $0 | |
| Ecuador | 1 | $0 | $0 | |
| Brasil | 1 | $0 | $0 | |
| Canada | Canada | 159 | $1,870,481,729 | $69,277,101 |
| Middle East & Africa | — | 149 | $1,067,449,564 | $50,830,932 |
| Israel | 46 | $978,596,000 | $75,276,615 | |
| United Arab Emirates | 23 | $1,575,000 | $525,000 | |
| South Africa | 18 | $86,751,564 | $43,375,782 | |
| Nigeria | 14 | $150,000 | $150,000 | |
| Saudi Arabia | 9 | $0 | $0 | |
| Egypt | 8 | $320,000 | $320,000 | |
| Kenya | 6 | $0 | $0 | |
| Uganda | 4 | $0 | $0 | |
| Iran | 4 | $0 | $0 | |
| Tunisia | 3 | $0 | $0 | |
| Algeria | 3 | $0 | $0 | |
| Zimbabwe | 2 | $57,000 | $57,000 | |
| Morocco | 2 | $0 | $0 | |
| Kuwait | 1 | $0 | $0 | |
| Ivory Coast | 1 | $0 | $0 | |
| Oman | 1 | $0 | $0 | |
| Rwanda | 1 | $0 | $0 | |
| Seychelles | 1 | $0 | $0 | |
| Ghana | 1 | $0 | $0 | |
| Zambia | 1 | $0 | $0 |
Based on 4,403 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of June 28, 2026.Methodology & data dictionary