| Target Client | Companies | Percentage | Avg Funding |
|---|---|---|---|
| Corporate Legal | 3639 | 45.3% | $10,566,079 |
| Law Firms | 1512 | 18.8% | $9,824,608 |
| Consumers | 1264 | 15.8% | $2,131,108 |
| Legal Service Providers | 1129 | 14.1% | $13,590,948 |
| Government | 417 | 5.2% | $8,157,053 |
| Legal Education | 63 | 0.8% | $165,767 |
| Companies | 1 | 0.0% | $150,000 |
Based on 5,742 publicly listed companies in the CodeX TechIndex (visible profiles only). Charts typically include companies founded in 2000 or later with valid data for the metric shown. Data as of August 12, 2026.Methodology & data dictionary